Centro Studi Europa dell’Est - notiziario del 04.02.2008 - powered by www.seenews.com
Notizie in tempo reale dall’Europa dell’Est
NOTIZIARIO DEL 04.02.2008
* ALBANIA *
Albania Opens Intl Tender To Sell Oil Refinery ARMO on Feb 15 Feb 04, 2008, 14:31 CET | Story | SeeNews TIRANA (Albania), February 4 (SeeNews) - Albania will open on February 15 an international tender to sell its sole oil refinery and oil distributor ARMO, the government said on Monday. http://www.seenews.com/news/latestnews/albaniaopensonfeb15intltendertoselloilrefineryarmo-134612
Albania’s Jan Budget Surplus at 4.5 Bln Leks (36.6 Mln Euro) – Fin Min Feb 04, 2008, 12:52 CET | Story | SeeNews TIRANA (Albania), February 4 (SeeNews) - Albania had a consolidated budget surplus of 4.5 billion leks ($54.2 million/36.6 million) in January, Albania’s Finance Minister Ridvan Bode said on Monday. http://www.seenews.com/news/latestnews/albania___sjanbudgetsurplusat4_5blnleks_36_5mlneuro____finminbode-121252
Albania To Auction 5.5 Bln Leks (45 Mln Euro) in 5-Yr T-Notes on Wednesday Feb 04, 2008, 12:41 CET | Story | SeeNews TIRANA (Albania), February 4 (SeeNews) - Albania’s central bank will auction on Wednesday 5.5 billion leks ($66.54 million/44.89 million euro) worth of five-year Treasury notes, the Finance Ministry said on Monday. http://www.seenews.com/news/latestnews/albaniatoauction5_5blnleks_45mlneuro_in5-yrt-notesonwednesday-110955
Albania Schedule of Events – Feb 4 - March 14 Feb 04, 2008, 09:57 CET | Story | SeeNews TIRANA (Albania), February 4 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Albania through March 14. New or amended entries are marked (*). http://www.seenews.com/news/latestnews/albaniascheduleofevents___feb4-march14-094638
Albania To Auction 1.5 Bln Leks (12 Mln Euro) of 3-Mo T-bills on Tuesday Jan 31, 2008, 16:24 CET | Story | SeeNews TIRANA (Albania), January 31 (SeeNews) - Albania’s central bank will auction 1.5 billion leks ($18.16 million/12.23 million euro) in three-month Treasury bills on Tuesday, the bank said on Thursday. http://www.seenews.com/news/latestnews/albaniatoauction1_5blnleks_12mlneuro_of3-mot-billsontuesday-161547
EBRD To Lend Up to 22.6 Mln Euro to Albania’s Sole Intl Airport TIA Jan 31, 2008, 15:24 CET | Story | SeeNews TIRANA (Albania), January 31 (SeeNews) - The European Bank for Reconstruction and Development (EBRD) said on Thursday it will lend up to 22.6 million euro ($33.5 million) to the concessionaire of Albania’s Tirana International Airport (TIA). http://www.seenews.com/news/latestnews/ebrdtolend22_6mlneurotoalbania_ssoleintlairporttia-125528
UPDATE 1 - Albania’s 2007 Trade Gap Widens by 26% to 280.11 Bln Leks (2.3 Bln Euro) Jan 31, 2008, 12:06 CET | Story | SeeNews (adds details) http://www.seenews.com/news/latestnews/update1-albania_s2007tradegapwidensby26_4_to280_11blnleks_2_3blneuro_-112159
Albania’s 2007 Trade Gap Widens by 26% to 280.11 Bln Leks (2.3 Bln Euro) - Table Jan 31, 2008, 11:11 CET | Story | SeeNews TIRANA (Albania), January 31 (SeeNews) - Albania’s trade balance for 2007 showed a deficit of 280.11 billion leks ($3.39 billion/2.28 billion euro), up 26% from a year earlier, the National Statistics Institute (INSTAT) said on Thursday. http://www.seenews.com/news/latestnews/albania_s2007tradegapwidensby26_4_to280_11blnleks_2_3blneuro_-table-105840
ALBANIA’S TRADE GAP WIDENS BY 26% IN 2007 TO 280.11 BLN LEKS (2.3 BLN EURO) – STATS OFFICE Jan 31, 2008, 11:08 CET | Alert | SeeNews http://www.seenews.com/news/latestnews/albania___stradegapwidensby26_4_in2007to280_11blnleks_2_3blneuro____stats-105552
Canada’s Bankers Petroleum To Buy 50% of Albania’s Privatco Jan 30, 2008, 18:08 CET | Story | SeeNews TIRANA (Albania), January 30 (SeeNews) - Canadian petrochemical company Bankers Petroleum said on Wednesday it has agreed to buy 50% of Albania’s oil exploration and production company Privatco, with the option to increase its stake to 100%. http://www.seenews.com/news/latestnews/canada_sbankerspetroleumtobuy50_stakeinalbania___sprivatco-175713
Atermon-Roder & Blackwell Consulting To Invest 100 Mln Euro in Albanian Power Plant Under Concession Deal Jan 30, 2008, 17:42 CET | Story | SeeNews TIRANA (Albania), January 30 (SeeNews) - A consortium made of Atermon and Roder & Blackwell Consulting has won an Albanian government tender for upgrading the country’s sole coal-fired power plant with an investment pledge of 100 million euro ($147.95 million), Albania’s energy ministry said on Wednesday. http://www.seenews.com/news/latestnews/albaniaselectsconsortiumtoupgradepowerplantfor100mlneurounderconcession-144343
Albania’s C-Bank Keeps Key Repo Rate Unchanged at 6.25% Jan 30, 2008, 17:38 CET | Story | SeeNews TIRANA (Albania), January 30 (SeeNews) - Albania’s central bank on Wednesday decided to keep its key repo rate unchanged at 6.25%, after raising it by 0.25 percentage points in November. http://www.seenews.com/news/latestnews/albania_sc-bankkeepskeyreporateunchangedat6_25_-172701
ALBANIA’S C-BANK SAYS KEEPS KEY REPO RATE UNCHANGED AT 6.25% Jan 30, 2008, 17:12 CET | Alert | SeeNews http://www.seenews.com/news/latestnews/albania_sc-banksayskeepskeyreporateat6_25_-171038
Albania Sells 9.8 Bln Leks (80 Mln Euro) in T-Bills, Yields Fall Jan 30, 2008, 15:34 CET | Story | SeeNews TIRANA (Albania), January 30 (SeeNews) - Albania sold 9.8 billion leks ($118.22 million/79.90 million euro) in two Treasury bill issues at an auction on Tuesday where yields fell, the central bank said on Wednesday. http://www.seenews.com/news/latestnews/albaniasells9_8blnleks_80mlneuro_int-bills_yieldsfall-152932
Albania’s Eagle Mobile To Launch Services on March 13 Jan 29, 2008, 15:11 CET | Story | SeeNews TIRANA (Albania), January 29 (SeeNews) - Albania’s third wireles operator, Eagle Mobile, will launch services on March 13, it said on Tuesday. http://www.seenews.com/news/latestnews/albania___sthirdmobileoperatoreaglemobilelaunchesservicesonmarch13-144441
Albanian Insurers 11-mo Gross Premium Income Up 37% to 5.44 Bln Leks (44 Mln Euro) Jan 28, 2008, 13:18 CET | Story | SeeNews TIRANA (Albania), January 28 (SeeNews) - The gross premium income of Albanian insurers reached 5.44 billion leks ($65.3 million/44.3 million euro) through November, up 37% on the year, official statistics showed on Monday. http://www.seenews.com/news/latestnews/albanianinsurers11-mogrosspremiumincomeup37_to5_44blnleks_44mlneuro_-125732
Kuwait Grants 5.0 Mln Euro To Finance Two Infrastructure Projects in Albania Jan 25, 2008, 18:11 CET | Story | SeeNews TIRANA (Albania), January 25 (SeeNews) - Kuwait is granting 5.0 million euro ($7.3 million) to finance two infrastructure projects in Albania’s capital Tirana, Albania’s finance ministry said on Friday. http://www.seenews.com/news/latestnews/kuwait_albaniain5_0mlneurograntdealfortworestorationprojects-175130
Albania Wraps Up 19.4 Mln Euro Overhaul of Key Hydropower Plant Jan 25, 2008, 16:35 CET | Story | SeeNews TIRANA (Albania), January 25 (SeeNews) - Albania has completed an overhaul worth 19.4 million euro ($28.5 million) of its key hydropower plant Vau e Dejes, the energy ministry said. http://www.seenews.com/news/latestnews/albaniawrapsup19_4mlneurooverhaulofkeypowerplant-161601
INTERVIEW - Auto Dealer Porsche Albania To Raise 2008 Net Revenue by 30%, To Invest in Second Showroom Jan 25, 2008, 14:03 CET | Interview | SeeNews TIRANA (Albania), January 25 (SeeNews) - The Albanian subsidiary of Austrian car retailer Porsche Holding group targets to increase this year revenue by 30% and plans to invest in a second showroom in Albania’s capital Tirana, an official of the Albanian unit said. http://www.seenews.com/news/latestnews/interview-autodealerporschealbaniatoraise2008netrevenueby30__toinvestinin-111147
Austrian EVN Wins Tender to Build Three Hydropower Plants in Albania Jan 25, 2008, 13:18 CET | Story | SeeNews TIRANA (Albania), January 25 (SeeNews) - Austrian power utility EVN said on Friday it has won an international tender for the construction of three hydropower plants in energy-starved Albania. http://www.seenews.com/news/latestnews/austrianevntobuildthreepowerplantsinalbania-121605
Albania To Auction 9.8 Bln Leks (80 Mln Euro) T-Bills on Tuesday Jan 24, 2008, 11:31 CET | Story | SeeNews TIRANA (Albania), January 24 (SeeNews) - Albania’s central bank will auction on Tuesday 9.8 billion leks ($111.17 million/80.13 million euro) in six-and 12-month Treasury bill issues, the bank said on Thursday. http://www.seenews.com/news/latestnews/albaniatoauction9_8blnleks_80mlneuro_t-billsontuesday-094142
Albania Sells 2.5 Bln Leks (20.5 Mln Euro) in 3-mo T-Bills, Yields Fall Jan 23, 2008, 13:37 CET | Story | SeeNews TIRANA (Albania), January 23 (SeeNews) - Albania’s central bank sold 2.5 billion leks ($29.9 million/20.5 million euro) in three-month Treasury bills at an auction held on Tuesday, the bank said. http://www.seenews.com/news/latestnews/albaniasells2_5blnleks_20mlneuro_in3-mot-bills_yieldsfall-130404
Switzerland To Grant Albania 6.0 Mln Euro for Ecosystem Project Jan 22, 2008, 11:37 CET | Story | SeeNews TIRANA (Albania), January 22 (SeeNews) - Switzerland signed on Tuesday a deal to grant Albania 6.0 million euro ($8.69 million) to finance an ecosystem project at the Shkoder lake, Albania’s finance ministry said. http://www.seenews.com/news/latestnews/albania_switzerlandin6_0mlneurograntdealforecosystemproject-105825
Albania Sells 3.5 Bln Leks (28.8 Mln Euro) in 2-yr T-notes, Yields Fell Jan 21, 2008, 12:22 CET | Story | SeeNews TIRANA (Albania), January 21 (SeeNews) - Albania sold 3.5 billion leks ($41.7 million/28.8 million euro) in two-year Treasury notes, as yields fell, the country’s Finance Ministry said on Monday. http://www.seenews.com/news/latestnews/albaniasells3_5blnleks_28_8mlneuro_in2-yrt-notes_yieldsfell-111335
Albania Sells 700 Mln Leks (5.7 Mln Euro) in 3-yr T-notes, Yields Rise Jan 18, 2008, 15:37 CET | Story | SeeNews TIRANA (Albania), January 18 (SeeNews) - Albania sold 700 million leks ($8.36 million/5.7 million euro) in three-year Treasury notes, as yields rose, the country’s Finance Ministry said on Friday. http://www.seenews.com/news/latestnews/albaniasells700mlnleks_5_7mlneuro_in3-yrt-notes_yieldsrise-152828
* BOSNIA *
Bosnian, Serbian C-banks Launch System for Easier International Transactions Feb 04, 2008, 15:16 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) – The Bosnian and Serbian central banks on Monday launched a system for clearing international payments between the two countries that makes transactions among commercial banks cheaper and faster, Bosnia’s central bank (CBBH) said. http://www.seenews.com/news/latestnews/bosnian_serbianc-bankslaunchsystemforeasierintltransactions-144028
Bosnia Federation To Auction 16% of Furniture Maker Sipad on Bourse on Feb 15 Feb 04, 2008, 13:30 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - The government of Bosnia’s Muslim-Croat Federation will offer for sale 16% out of its 67% stake in furniture maker Sipad Export Import on February 15, the cabinet said. http://www.seenews.com/news/latestnews/bosniafederationtoauction16_offurnituremakersipadonbourseonfeb15-102737
Bosnia Commercial Banks Dec Deposit Portfolio Up 0.8% M/M to 6.202 Bln Euro Feb 04, 2008, 13:15 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - The deposit portfolio of commercial banks operating in Bosnia rose to 12.138 billion marka ($9.199 billion/6.202 billion euro) at the end of December from 12.042 billion marka a month earlier, Bosnia’s central bank said on Monday. http://www.seenews.com/news/latestnews/bosniacommercialbanksdecdepositportfolioup0_8_m_mto6_202blneuro-121336
Bosnia’s Dec M1 Money Supply Up 3.6% M/M to 3.147 Bln Euro - Table Feb 04, 2008, 13:00 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - Bosnia’s narrow money, M1, which includes cash in circulation and demand deposits, rose to 6.160 billion marka ($4.668 billion/3.147 billion euro) at the end of December from 5.944 billion marka a month earlier, the central bank said on Monday. http://www.seenews.com/news/latestnews/bosnia_sdecm1moneysupplyup3_6_m_mto3_147blneuro-table-113341
Bosnia Commercial Banks’ Dec Total Assets Up 1.8% M/M - Table Feb 04, 2008, 12:15 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - The consolidated assets of Bosnia’s commercial banks rose to 19.520 billion marka ($14.793 billion/9.974 billion euro) at the end of December from 19.173 billion marka a month earlier, central bank figures showed on Monday. http://www.seenews.com/news/latestnews/bosniacommercialbanks___dectotalassetsriseby1_8_m_m-table-115156
Bosnia Commercial Banks Dec Loan Portfolio Up 2.1% M/M to 6.113 Bln Euro Feb 04, 2008, 12:10 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - The loan portfolio of commercial banks operating in Bosnia rose to 11.964 billion marka ($9.067 billion/6.113 billion euro) at the end of December from 11.714 billion marka a month earlier, Bosnia’s central bank said on Monday. http://www.seenews.com/news/latestnews/bosniacommercialbanksdecloanportfolioup2_1_m_mto6_113blneuro-120255
Bosnia C-bank Dec Foreign Reserves Rise 4.5% M/M to 3.423 Bln Euro - Table Feb 04, 2008, 11:36 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) – The gross foreign reserves of Bosnia’s central bank (CBBH) rose in December by 4.5% month-on-month to 6.699 billion marka ($5.077 billion/3.423 billion euro), central bank data showed on Monday. http://www.seenews.com/news/latestnews/bosniac-bankdecforeignreservesrise4_5_m_mto3_423blneuro-table-105453
Bosnia Schedule of Events – Feb 4 - May 9 Feb 04, 2008, 10:07 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 4 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://www.seenews.com/news/latestnews/bosniascheduleofevents___feb4-may9-095802
Bosnia Competition Watchdog Fines Telekom Slovenije 102,000 Euro Feb 01, 2008, 16:26 CET | Story | SeeNews LJUBLJANA (Slovenia), February 1 (SeeNews) – Bosnia’s competition watchdog has fined Slovenian telecoms operator Telekom Slovenije 200,000 marka ($152,000/102,000 euro) for failing to notify it on time about its acquisition of 100% of Bosnian internet provider Blic.net, Telekom Slovenije said on Friday. http://www.seenews.com/news/latestnews/bosniacompetitionwatchdogfinestelekomslovenije102_000euro-154902
Bosnia’s NLB Tuzlanska Banka Launches Debut 3-year Bond Feb 01, 2008, 15:29 CET | Story | SeeNews TUZLA (Bosnia and Herzegovina), February 1 (SeeNews) - Bosnia’s NLB Tuzlanska Banka, owned by Slovenia’s largest banking group Nova Ljubljanska Banka (NLB), started offering its debut corporate bond issue on Friday, Tuzlanska said. http://www.seenews.com/news/latestnews/bosnia_snlbtuzlanskabankalaunchesdebut3-yearbonds-145728
Bosnia Serb Republic Dec Net Salary Up Real 1.3% M/M - Table Feb 01, 2008, 10:49 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), February 1 (SeeNews) - The average net monthly salary in Bosnia’s Serb Republic rose in December by a real 1.3% month-on-month to 628 marka ($477/321 euro), official statistics showed on Friday. http://www.seenews.com/news/latestnews/bosniaserbrepublicdecnetsalaryupreal1_3_m_m-table-103813
Bosnia Serb Republic 2007 Industrial Output Up 1.4% - Table Feb 01, 2008, 10:32 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), February 1 (SeeNews) - The industrial output of Bosnia’s Serb Republic rose by only 1.4% last year after growing by 19.1% in 2006, official data showed on Friday. http://www.seenews.com/news/latestnews/bosniaserbrepublic2007industrialoutputup1_4_-table-102423
Bosnia Schedule of Events – Feb 1 - May 9 Feb 01, 2008, 10:17 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://www.seenews.com/news/latestnews/bosniascheduleofevents___feb1-may9-101143
Croatia’s Belupo Buys Majority Stake in Bosnia’s Farmavita Jan 31, 2008, 17:48 CET | Story | SeeNews ZAGREB (Croatia), January 31 (SeeNews) - Croatian drug maker Belupo, a subsidiary of blue-chip food manufacturer Podravka, said on Thursday it has bought a majority stake in Bosnian drug producer and retailer Farmavita for an undisclosed sum as part of plans to boost its presence in central and eastern Europe and expand to new markets. http://www.seenews.com/news/latestnews/croatianbelupobuysmajoritystakeinbosnianfarmavita-174136
Bosnia’s Serb Republic To Issue Pre-war Savings Compensation Bonds on March 1 Jan 31, 2008, 14:49 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 31 (SeeNews) – Bosnia’s Serb Republic will issue on March 1 government bonds worth some 209.5 million marka ($158.4 million/106.6 million euro) to compensate local pre-war holders of foreign currency deposits, the region’s Finance Ministry said. http://www.seenews.com/news/latestnews/bosnia_sserbrepublictoissuepre-warsavingscompensationbondsonmarch1-123910
ANALYSIS – Industry Officials Divided on Possible Effects of U.S. Subprime Crisis on SEE Jan 31, 2008, 14:29 CET | Analysis | SeeNews SOFIA (Bulgaria), January 31 (SeeNews) - Analysts and bank officials are divided on the possible effects of the U.S. subprime mortgage lending crisis on southeastern Europe’s economy, with some saying the region will be less affected than mature markets and others suggesting these counties are among the most vulnerable. http://www.seenews.com/news/latestnews/analysis___industryofficialsdividedonpossibleeffectsofu_s_subprimecrisis-170839
Bosnia Federation Extends Bidding Deadline for Tobacco Factory Mostar by Month Jan 31, 2008, 09:59 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 31 (SeeNews) - Bosnia’s Muslim-Croat Federation on Thursday gave potential investors one more month to place bids for its 67% stake in troubled tobacco factory Fabrika Duhana Mostar (FDM). http://www.seenews.com/news/latestnews/bosniafederationextendsbiddingdeadlinefortobaccofactorymostarbymonth-093344
Bosnia Schedule of Events - Jan 31 - May 9 Jan 31, 2008, 09:14 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 31 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://www.seenews.com/news/latestnews/bosniascheduleofevents-jan31-may9-090812
Bosnian Presidency Endorses Balanced Central Government Budget for 2008 Jan 30, 2008, 16:08 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 30 (SeeNews) – Bosnia’s tripartite presidency on Wednesday endorsed a balanced central government budget for 2008, setting both spending and revenue targets at some 1.231 billion marka ($929 million/629 million euro), up 21% from the 2007 projection, Bosnian media reported. http://www.seenews.com/news/latestnews/bosnia___spresidencyadoptscentralstatebudgetfor2008-152300
Arcelor Mittal Bosnian Unit’s 2007 Output Rises 5.0% to 9.0%, Finished Goods Exports Fall 5.0% Jan 30, 2008, 14:48 CET | Story | SeeNews ZENICA (Bosnia and Herzegovina), January 30 (SeeNews) - Bosnia’s biggest steel maker, Arcelor Mittal Zenica (AMZ), said on Wednesday it had raised its 2007 production of liquid steel by some 9.0%, while the output of finished products rose by 5.0%. http://www.seenews.com/news/latestnews/arcelormittalbosnia2007outputrises5_0_to9_0__exportsfall5_0_-135832
Bosnia’s Security Agency Picks Local Firm to Build Its New Headquarters for 9.54 Mln Euro - Media Jan 30, 2008, 10:58 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 30 (SeeNews) – Bosnia’s State Investigation and Protection Agency (SIPA) has chosen domestic company Integral Inzenjering to build its new headquarters in the capital Sarajevo, Bosnian media reported on Wednesday. http://www.seenews.com/news/latestnews/bosniasecurityagencypickslocalfirmtobuilditsnewheadquarters-media-102409
Bosnia Schedule of Events - Jan 30 - May 9 Jan 30, 2008, 09:39 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 30 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://www.seenews.com/news/latestnews/bosniascheduleofevents-jan30-may9-093055
Bosnia’s Serb Republic, Norway’s Statkraft in Hydropower Plants Deal Jan 29, 2008, 15:52 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 29 (SeeNews) – Bosnia’s Serb Republic said on Tuesday it has agreed with Norway’s state-owned energy firm Statkraft the construction of four hydropower plants on the river Vrbas, in northwestern Bosnia. http://www.seenews.com/news/latestnews/bosnia_sserbrepublic_norway_sstatkraftinhydropowerplantsdeal-154252
Bosnian Insurer VGT Launches Buyout Bid for 33% of Forwarding Firm Intersped Jan 29, 2008, 15:13 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 29 (SeeNews) – Bosnian insurer VGT Osiguranje has launched a buyout bid for the 33.03% stake in local forwarding company Intersped it does not own yet, VGT said. http://www.seenews.com/news/latestnews/bosnianinsurervgtlaunchesbuyoutbidforforwardingfirminersped-143104
Bosnian Builder Integral Inzenjering Launches Buyout Bid for Local Peer Jedinstvo GP Jan 29, 2008, 11:10 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 29 (SeeNews) – Bosnian construction company Integral Inzenjering has launched a buyout bid for local peer Jedinstvo GP, in which it is the largest single shareholder with a stake of 44.81%, Integral Inzenjering said. http://www.seenews.com/news/latestnews/bosnianbuilderintegralinzenjeringlaunchestakeoverbidforsmallerpeergp-103005
* BULGARIA *
BSE - Daily Bulletin, Selected Announcements - Feb 1, 2008 Feb 04, 2008, 09:16 CET | Specialists Reports | SeeNews Pursuant to an Application filed by the investment intermediary Karoll AD about registration of an issue at a mixed closed auction within the terms of Annex 11 to the BSE Rules and Regulations and on the grounds of an Order by the Director of Trading as per Art. 3 (4) of the same Annex, the public offering of Yutex Holding AD-Sofia will start under the following parameters:- Issuer: Yutex Holding AD- BSE code: *BULSTH- ISIN: BG1100063988- Investment Intermediary: Karoll AD- Broker: Kamelia Dimitrova - No 14308- Number of shares offered for sale: 15,997 shares- Number of trading lots, subject to the sell order: 1 /one/ trading lot = 1 /one/ share- Limit price per trading lot: BGN 16.88 per share- The order will be for the account of clients.- Initial date of the public offering: 07.02.2008- Final date of the public offering: 08.02.2008The offering will be performed through the LIST listing of the trading system. http://seenews.com/news/latestnews/bse-dailybulletin_selectedannouncements-feb1_2008-091545
Allianz Bulgaria Bank 2007 Net Profit More Than Doubles - Table Feb 04, 2008, 15:18 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) - Commercial bank Allianz Bulgaria, majority-owned by Germany’s Allianz AG, said on Monday its net profit for last year more than doubled to 19.3 million levs ($14.6 million/9.9 million euro), exceeding forecasts, with its loan portfolio rising close to 2.6 times. http://seenews.com/news/latestnews/allianzbulgariabank2007netprofitmorethandoubles-table-144649
Bulgarian Medical Centre Operator Biocheck To Go Public by Year’s End Feb 04, 2008, 15:56 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) – Bulgarian medical centre operator Biocheck plans to list on the stock exchange in Sofia by the end of the year, the company said on Monday. http://seenews.com/news/latestnews/bulgarianmedicalcentreoperatorbiochecktogopublicin2008-154627
Raiffeisenbank Bulgaria 2007 Net Profit Up 41% to 48.7 Mln Euro - Table Feb 04, 2008, 16:19 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) - The net profit of Raiffeisenbank Bulgaria, part of Austrian banking group Raiffeisen Zentralbank Oesterreich (RZB), rose 41% to 95.4 million levs ($72.2 million/48.7 million euro) as its loan portfolio doubled, the bank said. http://seenews.com/news/latestnews/raiffeisenbankbulgaria2007netprofitup42_to___-table-144828
EU URGES BULGARIA TO STEP UP EFFORTS IN FIGHTING HIGH-LEVEL CORRUPTION, ORGANISED CRIME Feb 04, 2008, 12:00 CET | Alert | SeeNews http://seenews.com/news/latestnews/euurgesbulgariatostepupeffortsinhigh-levelcorruption_organisedcrimefight-115802
EU Urges Bulgaria To Step up Efforts in Fighting High-Level Corruption, Organised Crime Feb 04, 2008, 12:11 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) - The European Union on Monday urged Bulgaria to step up efforts in fighting high-level corruption and organised crime and said that the EU newcomer should strengthen actions to fight corruption within local government and vulnerable sectors such as healthcare and education. http://seenews.com/news/latestnews/euurgesbulgariatostepupeffortsinhigh-levelcorruption_organisedcrimefight-115653
UPDATE 1 - EU Urges Bulgaria, Romania To Step Up Efforts in Fighting High-Level Corruption Feb 04, 2008, 14:57 CET | Story | SeeNews (adds details) http://seenews.com/news/latestnews/update1-euurgesbulgaria_romaniastepupeffortsinfightinghigh-level-123124
Bulgaria C-Bank FX Reserves Down 0.8% in Week - Table Feb 04, 2008, 15:08 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) - The foreign exchange assets of the Bulgarian central bank’s Issue Department totalled 22.843 billion levs ($17.296 billion/11.672 billion euro) on February 1, down 0.8% from the previous week, central bank data showed on Monday. http://seenews.com/news/latestnews/bulgariac-bankfxreservesdown0_58_atend-jan-table-113152
Karoll - Bulgarian Stock Market Overview - Jan 28 - Feb 1, 2008 Feb 04, 2008, 10:08 CET | Broker’s Report | SeeNews Commentary http://seenews.com/news/latestnews/karoll-bulgarianstockmarketoverview-jan28-feb1_2008-100328
Elana - BSE-Sofia Weekly Overview - Feb 1, 2008 Feb 04, 2008, 11:27 CET | Broker’s Report | SeeNews Market TrendBSE finished the week in the red despite the reverses on Wednesday and Thursday. The announcements of non-consolidated financial reports for 2007 couldn’t influence the investors’ decisions. However, the results could be taken into consideration after the market calm down. Profits and sales of liquid companies increased by 20-30% last year. Moreover, the companies with large investment programs benefited solidly from their increased capacity and improved profitability. Banking sector remained under pressure despite the announced strong profit and assets growth. Banks will underperform the broad market as foreign investors remain cautious to invest in. We expect renewed interest to their shares lately this quarter. http://seenews.com/news/latestnews/elana-bse-sofiaweeklyoverview-feb1_2008-112141
FFBH - Bulgaria Morning Update - Feb 4, 2008 Feb 04, 2008, 12:11 CET | Broker’s Report | SeeNews MARKET WRAP-UPThe market stepped back on Friday after two sessions of positive moves for the indices. The three top gainers from Thursday, Sopharma (SFARM, BGN 7.55, -5.35%), Monbat (MONBAT, BGN 27.50, -5.17%) and Bulgarian American Credit Bank (BACB, BGN 66.00, -5.71%) declined significantly and pushed SOFIX down 1.83% to 1377.59 bps. Financial statements for the year 2007 continued to be released but only the "bad news" was immediately reflected into the prices. The company to suffer most by failing to meet investor’s expectations was Orgachim (ORGH) which lost 5.27% to BGN 502.00 after it was even traded at BGN 444.31 during the first minutes of the session. This combined with the negative moves from Fazerles (FZLES. BGN 210, -2.14%) and Odessos Shiprepair Yard (ODES, BGN 276.00, -1.43%) and BG40 ended at 400.12 bps (- 2.56%). The equally weighted BGTR30 fixed 895.52 bps (-0.66%) following the declines in First Investment Bank (FIB, BGN 9.50, -3.94%), Euroins Insurance (EU RINS, BGN 10.69, -3.26%) and Synergon Holding (PETHL, BGN 7.60, -2.56%). http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-feb4_2008-120847
FFBH - Bulgaria Weekly Update - Jan 28 - Feb 1, 2008 Feb 04, 2008, 14:27 CET | Broker’s Report | SeeNews MARKET WRAP-UPBSE recorded another negative week in which SOFIX lost 1.8% WoW to 1 377.59 bps while wide BG40 closed at 400.12 bps (-5.5% WoW). Despite the decrease we saw a positive wave during the second half of last week when Q4-2007 financial reports were announced and the expected good performance of some public companies have been confirmed. The week gainer Monbat (MONBAT) jumped by 11.3% WoW up to BGN 27.39 and even reached BGN 29 during trading session on Thursday. Now we expect the positive news coming from the foreign markets and the overall low price levels to increase investors buying interest in the next few days. http://seenews.com/news/latestnews/ffbh-bulgariaweeklyupdate-jan28-feb1_2008-141932
Bulgarian Stock Indices Mostly Up as Buyers Gain Confidence Feb 04, 2008, 15:31 CET | Story | SeeNews SOFIA (Bulgaria), February 4 (SeeNews) - Buyers’ growing confidence boosted share prices on the Bulgarian Stock Exchange on Monday and most indices ended higher, brokers said. http://seenews.com/news/latestnews/bulgarianstockindicesmostlyupasbuyersgainconfidence-151009
KD Securities - Sofia Stock Exchange Weekly Report - Jan 28 - Feb 1, 2008 Feb 04, 2008, 16:39 CET | Broker’s Report | SeeNews 1. SOFIA STOCK EXCHANGE EVOLUTION http://seenews.com/news/latestnews/kdsecurities-sofiastockexchangeweeklyreport-jan28-feb1_2008-145117
