Sei all'interno di >> GiroBlog | Centro Studi Est Europa |

Centro Studi Europa dell’Est - news del 24.01.2008 - powered by www.seenews.com

Notizie in tempo reale dall’Europa dell’Est

by Emanuele G. - Thursday 24 January 2008 - 2510 letture

NEWS DEL 24.01.2008

* ALBANIA *

Albania To Auction 9.8 Bln Leks (80 Mln Euro) T-Bills on Tuesday Jan 24, 2008, 11:31 CET | Story | SeeNews TIRANA (Albania), January 24 (SeeNews) - Albania’s central bank will auction on Tuesday 9.8 billion leks ($111.17 million/80.13 million euro) in six-and 12-month Treasury bill issues, the bank said on Thursday. http://seenews.com/news/latestnews/albaniatoauction9_8blnleks_80mlneuro_t-billsontuesday-094142

* BOSNIA *

Bosnia’s Serb Republic Says Norway’s Statkraft Eyes Hydropower Projects in Bosnia Jan 24, 2008, 15:03 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 24 (SeeNews) - Norway’s state-owned Statkraft, one of Europe’s biggest renewable energy producers, is interested in building new hydropower capacities and upgrading existing ones in Bosnia’s Serb Republic, the Serb Republic government said. http://seenews.com/news/latestnews/norway___sstatkraftinterestedinhydropowerprojectsinbosnia-142644

Austrian Insurer UNIQA Reports 25.6% Rise in Premium Income from Units in Eastern, Southeastern Europe Jan 24, 2008, 16:53 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Austrian insurer group UNIQA said on Thursday the premiums volume from its units in Eastern and South-Eastern Europe rose 25.6% to 803 million euro ($1.18 billion). http://seenews.com/news/latestnews/uniqa-151746

Bosnia’s Serb Republic Picks Domestic Consortium Buyer of Publishing Co Glas Srpske Jan 24, 2008, 16:56 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), January 24 (SeeNews) – The government of Bosnia’s Serb Republic said on Thursday it has picked a domestic consortium as buyer of a package of stakes it owns in publishing company Glas Srpske and its two affiliates dealing in printing and distribution. http://seenews.com/news/latestnews/bosnia_sserbrepublicpicksdomesticconsortiumbuyerofpublishingcoglassrpske-165233

Bosnia Schedule of Events – Jan 24 - May 9 Jan 24, 2008, 10:24 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://seenews.com/news/latestnews/bosniascheduleofevents___jan24-may9-094836

* BULGARIA *

EU OKs Germany’s Norddeutsche Affinerie’s Merger with Belgium’s Cumerio, Owner of Copper Smelter in Bulgaria Jan 23, 2008, 18:51 CET | Story | SeeNews SOFIA (Bulgaria), January 23 (SeeNews) - The European Commission has given the green light to the planned merger of Germany’s Norddeutsche Affinerie with Belgian metals group Cumerio, the Brussels-based group, which has a major copper smelter in Bulgaria, said on Wednesday. http://seenews.com/news/latestnews/euallowsmergerofbelgiancumerio_germannorddeutscheaffinerie-162315

BSE - Daily Bulletin, Selected Announcements - Jan 23, 2008 Jan 24, 2008, 09:22 CET | Specialists Reports | SeeNews BSE-Sofia would like to inform all COBOS users about the restoring of the additional system module - COBOS Client Portfolio as of 24.01.2008. For this purpose, the system administrators have to activate the clients for which the module will be active.It is possible the access to the system to be suspended after 4:30 p.m. on 24.01.2008 and 25.01.2008 in order to technical system tests be made. http://seenews.com/news/latestnews/bse-dailybulletin_selectedannouncements-jan23_2008-092233

Bulgaria’s Enemona Mulls Listing Energy Project Company at Home and Abroad Jan 24, 2008, 12:27 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – Bulgaria’s engineering and construction group Enemona is considering listing a project company for a future 1.5 billion lev ($1.1 billion/766 million euro) energy complex both at home and abroad, Enemona’s corporate policy director, Prokopi Prokopiev, said on Thursday. http://seenews.com/news/latestnews/bulgaria___senemonamullslistingenergyprojectcompanyinsofia_abroad-112206

U.S.-based Direct Petroleum Finds Gas at Bulgarian Site Jan 24, 2008, 12:42 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – U.S.-based Direct Petroleum has found gas at a site in northwestern Bulgaria, the company said. http://seenews.com/news/latestnews/u_s_directpetroleumfindsgasatbulgariansite-111344

Bulgaria’s Wine Maker Wine Select To Invest 49.8 Mln Euro in Business, Trade Centre in Varna Jan 24, 2008, 13:36 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – Bulgarian wine maker Wine Select on Thursday said it will build a 97.49 million levs ($72.9 million/49.8 million euro) business and trade centre in Varna, the country’s biggest Black Sea city. http://seenews.com/news/latestnews/bulgarianwinemakerwineselecttoinevst49_8mlneurointradecentreinvarna-122147

Bulgarian Salami Maker Ken To Open 11.2 Mln Euro Factory in 2009 Jan 24, 2008, 16:05 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Bulgarian salami producer Ken plans to open a 22 million lev ($16.5 million/11.2 million euro) factory by the end of the first quarter of 2009, a senior company official said on Thursday. http://seenews.com/news/latestnews/bulgariansalamimakerkentoopen10mlneurounitin2009-145711

Austrian Insurer UNIQA Reports 25.6% Rise in Premium Income from Units in Eastern, Southeastern Europe Jan 24, 2008, 16:53 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Austrian insurer group UNIQA said on Thursday the premiums volume from its units in Eastern and South-Eastern Europe rose 25.6% to 803 million euro ($1.18 billion). http://seenews.com/news/latestnews/uniqa-151746

Telekom Austria Bulgarian Unit Launches Fixed-line Service for Retail Customers Jan 24, 2008, 17:12 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – Mobiltel, the Bulgarian wireless unit of Telekom Austria, said it launched a fixed-line service for retail customers effective January 24. http://seenews.com/news/latestnews/telekomaustriabulgarianunitlaunchesfixed-lineservice-162637

EBRD Lends 35 Mln Euro to Three Romanian Banks Under 100 Mln Euro Credit Lines to Support Energy Efficiency Jan 24, 2008, 18:17 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) - The European Bank for Reconstruction and Development (EBRD) on Thursday lent 35 million euro ($51.49 million) to three Romanian banks under a joint 100 million euro credit line with the European Union to support energy efficiency projects in Romania and Bulgaria. http://seenews.com/news/latestnews/ebrdlends35mlneurotothreeromanianbanksunder100mlneurocreditlinestosupport-173614

Bulgarian General Insurers 11-mo Premium Income Grows 21 % Y/Y Jan 24, 2008, 18:36 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (Bulgaria) – The premium income of Bulgarian general insurance companies rose by 21% on the year to 1.07 billion levs ($780 million/545 million euro) in the first eleven months of 2007, the country’s financial regulator said on Thursday. http://seenews.com/news/latestnews/bulgariangeneralinsures___11-mopremiumincomegrows21_y_y-175521

EBRD Sees 2008 Growth in Eastern Europe Down to 5.5% from 7.0% in 2007 Jan 23, 2008, 18:58 CET | Story | SeeNews SOFIA (Bulgaria), January 23 (SeeNews) – The European Bank for Reconstruction and Development (EBRD) on Wednesday said it expects the countries of eastern Europe and the former Soviet Union to slow growth to 5.5% in 2008, down from 7.0% in 2007. http://seenews.com/news/latestnews/ebrdsees2008growthineasterneuropedownto5_5_form7_0_in2007-184219

BULGARIA’S END-NOV’07 GROSS FOREIGN DEBT RISES TO 26.248 BLN EURO, UP 30.5% FROM END-2006 - C-BANK Jan 24, 2008, 13:05 CET | Alert | SeeNews http://seenews.com/news/latestnews/_hold_bulgaria_send-nov_07grossforeigndebtrisestoxxxblneuro_upxxx_from—123632

Bulgaria’s Gross Foreign Debt Rises to 26.248 Bln Euro at End-Nov’07 Jan 24, 2008, 13:07 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Bulgaria’s gross foreign debt totalled 26.248 billion euro ($38.529 billion) at the end of November last year, up by 30.5% from the end of 2006, the country’s central bank said on Thursday. http://seenews.com/news/latestnews/bulgaria_send-nov_07grossforeigndebtrisestoxxxblneuro-123812

UPDATE 1 - Bulgaria’s End-Nov Gross Foreign Debt Rises to 26.248 Bln Euro - Table Jan 24, 2008, 13:51 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Bulgaria’s gross foreign debt totalled 26.248 billion euro ($38.529 billion) at the end of November last year, up by 30.5% from the end of 2006, the country’s central bank said on Thursday. http://seenews.com/news/latestnews/update1-bulgaria_send-novgrossforeigndebtrisestoxxxblneuro-table-124825

Bulgaria’s Dec M1 Money Supply up 28.92% Y/Y, 7.28% M/M – Table Jan 24, 2008, 15:14 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – Bulgaria’s M1 money supply, which includes cash in circulation and demand deposits, totalled 20.727 billion levs ($15.5 billion/10.6 billion euro) at the end of December 2007, up 28.92% on the year and 7.28% higher from the end of November, central bank data showed on Thursday. http://seenews.com/news/latestnews/bulgaria___sdecm1moneysupplyup28_92_y_y_7_28_m_m___table-143256

Elana - Bulgaria Daily Report - Jan 23, 2008 Jan 24, 2008, 11:11 CET | Broker’s Report | SeeNews MARKET HIGHLIGHTSThe market stabilized in late-Tuesday and began trading with more enthusiasm on Wednesday. The recovery in Europe and Asia gives reason for bottom fishing for many investors. However, the persistent supply of shares, including from REPOs, erased the bulk of early gains. The market debut of Enemona (ENM) also attracted the attention but gains at the open were very limited as compared to the first sessions of other post-IPO stocks. The current market situations points to more volatile sessions ahead and it is too early to predict a bottom at current price levels.Moreover, the correlationto world markets will remain the primary driving force behind the domestic equities in short-term. We cannot exclude the possibility of negative correlation to world markets as Bulgarian stocks have strong fundamental support and little risk associated with the US economy.The following table is showing the trailing multiples and P/E and P/S with the expect results for 2007. Not only trailing multiples are significantly below their peaks but there is considerable improvement when calculating through our expectations for 2007. Our calculations are based on the regression analysis of growth rates through 4Q 2007. The forecasts for the net profit includes the one-time revenues, therefore several companies with lower P/E didn’t show so strong improvement of the financial results. http://seenews.com/news/latestnews/elana-bulgariadailyreport-jan23_2008-110749

STS Finance - Daily Stock Exchange Report - Jan 23, 2008 Jan 24, 2008, 11:25 CET | Broker’s Report | SeeNews The Bulgarian indexes recovered slightly from their Wednesday lows during the session today. SOFIX reached an intraday high of 1451.94 during the session, though the close was slightly below the key level of 1400. http://seenews.com/news/latestnews/stsfinance-dailystockexchangereport-jan23_2008-112152

FFBH - Bulgaria Morning Update - Jan 24, 2008 Jan 24, 2008, 11:35 CET | Broker’s Report | SeeNews MARKET WRAP-UPThe market made a step up on Wednesday. It seemed that the huge drops on Tuesday provoked the buyers to take part although they were far from aggressive and the volumes stayed relatively low. At the end the equally weighted BGTR30 fixed 888.36 (+1.23%) following the up moves in Industrial Holding Bulgaria (IHLBL, BGN 8.50, +5.29%), First Investment Bank (FIB, BGN 9.77, +4.29%), M+S Hydraulics (MCH, BGN 11.10, +5.41%) and Yuri Gagarin BT (GAGBT, BGN 100.00, +4.95%). The price-weighted BG40 also closed on positive territory, reaching 399.37 (+1.02%) after the 4.19% jump in Orgachim (ORGH, BGN 525.00). SOFIX, on the other hand, didn’t manage to close in the green and lost the minor 0.22% to 1381.29 bps mainly due to the drops in Bulgarian American Credit Bank (BACB, BGN 64.70, -8.19%) and Central Cooperative Bank (CCB, BGN 7.65, -5.75%). http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-jan24_2008-113340

Most Bulgarian Stocks Fall, No Signs of Trend Reversal Yet Jan 24, 2008, 15:59 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) – Most Bulgarian stocks ended lower on Thursday with no signs of reversal in the recent downward trend, brokers said. http://seenews.com/news/latestnews/mostbulgarianstocksdown_nosignsoftrendreversion-153454

Bulgaria Schedule of Events - Jan 24 - March 20 Jan 24, 2008, 08:59 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Bulgaria through March 20. New or amended entries are marked (*). http://seenews.com/news/latestnews/bulgariascheduleofevents-jan24-march20-082259

* CROAZIA *

Austrian Insurer UNIQA Reports 25.6% Rise in Premium Income from Units in Eastern, Southeastern Europe Jan 24, 2008, 16:53 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Austrian insurer group UNIQA said on Thursday the premiums volume from its units in Eastern and South-Eastern Europe rose 25.6% to 803 million euro ($1.18 billion). http://seenews.com/news/latestnews/uniqa-151746

Croatia’s 2008 Inflation Unlikely To Be Lower Than 6.0% - C-Bank Jan 24, 2008, 11:02 CET | Story | SeeNews ZAGREB (Croatia), January 24 (SeeNews) – Croatia’s average annual inflation is unlikely to be lower than 6.0% this year, which is twice higher than last year and could hamper the country’s economic growth, Central Bank Governor Zeljko Rohatinski said. http://seenews.com/news/latestnews/croatia___s2008inflationnotlikelytobelessthen6_0_-cbank-102448

Croatia’s Nov Construction Works Volume Unchanged Y/Y – Table Jan 24, 2008, 12:49 CET | Story | SeeNews ZAGREB (Croatia), January 24 (SeeNews) - The volume of construction works in Croatia in November was unchanged from a year earlier, the State Statistics Bureau said on Thursday. http://seenews.com/news/latestnews/croatia_snovconstructionworksvolumeunchangedy_y___table-122029

Slide in Croatian Share Indices Continues in Strong Turnover Jan 23, 2008, 18:59 CET | Story | SeeNews ZAGREB (Croatia), January 23 (SeeNews) – The Croatian share indices kept falling in strong turnovers on Wednesday, depressed further by losses on other European markets amid persisting fears of possible recession in the U.S., brokers said. http://seenews.com/news/latestnews/slideincroatianshareindicescontinuesinsolidturnover-184858

FIMA Stock Monitor - Daily - Jan 23, 2008 Jan 24, 2008, 09:29 CET | Broker’s Report | SeeNews Daily comment:What seemed to be a god day on the opening turned into another CROBEX fall. The popular benchmark closed at 4.410,6 points, down by 2,4%. The total turnover was high at HRK 192 million. Stocks opened higher and stayed in black till midsession, after that the CROBEX continued its loosing stream, guided by decreases on European markets. Oil and gas company Ina (INA-R-A) was the top volume issue, as speculations on possible Lukoil`s interest to enter its ownership structure. Despite speculations it at HRK 2380, down by 2,9. Port operator, Port of Ploce (LKPC-R-A) was today’s biggest loser. Its stock price fell by 34,3% to HRK 3.800 on a turnover of HRK 6,8 million, as record date for participation in recapitalization that enables arbitrage extended yesterday. Electric engineering holding company Koncar elektroindustrija (KOEI-R-A) also saw heavily sell of today. Its price fell to HRK 956 on a turnover of HRK 10,8 million. 2007 was the best year in Co`s history. C ompany realized bottom line increase and HRK 3,2 billion in order book inflow. However, profitability, apropos margins, remain Koncar`s biggest challenge. Its EBITDA margin of 5,9% is well below peer group average of 15%. We see profitability improvements strongly linked with privatization process. Construction consultancy company IGH (IGH-R-A) fell by 1,6% to HRK 12.700 today. Due to the global sell off, investors gave no time to IGH stock to react on positive news flow. Together with the Russian Engineering Academy, IGH recently established a construction consultancy company in Russia. Each company will invest cca EUR 20 million, but IGH will have 51% stake. Since, there is no such company in Russia; IGH is hoping to benefit from planned infrastructural boom. According to IGH`s CEO the JV plans in 3-5 years period reach annual sales of USD 200 million, vs. 2007e IGH`s sales of USD 125 million. Postive news flow, apropos new jobs in amount of HRK 10 million, did not help Er icsson Nikola Tesla (ERNT-R-A) to stay in black. ERNT closed at HK .780, down by 3,8%. http://seenews.com/news/latestnews/fimastockmonitor-daily-jan23_2008-092702

Erste Securities - Croatian Equity Daily - Jan 24, 2008 Jan 24, 2008, 10:49 CET | Broker’s Report | SeeNews Highlights: http://seenews.com/news/latestnews/erstesecurities-croatianequitydaily-jan24_2008-104152

Croatian Shares Gain Ground Along with Recovery on Key European Markets Jan 24, 2008, 18:36 CET | Story | SeeNews ZAGREB (Croatia), January 24 (SeeNews) - The Croatian share indices on Thursday gained ground, after four days of losses, thanks to rebound on key European markets, brokers said. "The popular benchmark, CROBEX, closed at 4,502.7 points, up by 2.1%, driven by recovery on all major European markets," Neven Salamon, an analyst with Zagreb-based Fima Fas consultancy, said. However, the Zagreb bourse recovery was milder compared to the rebound seen in Asia and Europe, he added. http://seenews.com/news/latestnews/croatiansharesgaingroundalongwithrecoveryonkeyeuropeanmarkets-182331

Croatia Schedule of Events - Jan 24 – May 17 Jan 24, 2008, 09:37 CET | Story | SeeNews ZAGREB (Croatia), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Croatia through May 17. New or amended entries are marked (*). http://seenews.com/news/latestnews/croatiascheduleofevents-jan24___may17-090609

* MACEDONIA *

Macedonia’s Skopje Airport Dec Passenger Traffic Up 10.8% Y/Y Jan 24, 2008, 13:07 CET | Story | SeeNews SKOPJE (Macedonia), January 24 (SeeNews) - Passenger traffic through the international airport of Macedonia’s capital Skopje rose by 10.8% year-on-year to 48,951 people in December, the airport said on Thursday. http://seenews.com/news/latestnews/macedonia_sskopjeairportdecemberpassengertrafficup10_8_y_y-112301

Macedonia Schedule of Events - Jan 24 - Nov 28 Jan 24, 2008, 11:46 CET | Story | SeeNews SKOPJE (Macedonia), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Macedonia through November 28. New or amended entries are marked (*). http://seenews.com/news/latestnews/macedoniascheduleofevents-jan24-nov28-112139

EU to Start Pre-accession Talks With Macedonia in March – Olli Rehn Jan 24, 2008, 14:12 CET | Story | SeeNews SKOPJE (Macedonia), January 24 (SeeNews) - EU candidate Macedonia is likely to start pre-accession talks with the bloc in March, EU Enlargement Commissioner Olli Rehn said late on Wednesday. http://seenews.com/news/latestnews/eutostartpre-accessiontalkswithmacedoniainmarch___ollirehn-130145

* MOLDOVA *

MOLDOVA’S 2007 INDUSTRIAL OUTPUT DOWN REAL 2.7% VS. 6.9% FALL IN 2006 - STATS OFFICE Jan 24, 2008, 11:03 CET | Alert | SeeNews

http://seenews.com/news/latestnews/moldova_sindustrialoutputfallsreal2_7_in2007-statsoffice-105449

Moldova’s 2007 Industrial Output Down Real 2.7% - Table Jan 24, 2008, 11:54 CET | Story | SeeNews CHISINAU (Moldova), January 24 (SeeNews) - Moldova’s industrial output fell by a real 2.7% last year, slower than the 6.9% drop in 2006, official figures indicated on Thursday. http://seenews.com/news/latestnews/moldova_s2007industrialoutputfallsreal2_7_-table-111000

Moldova Schedule of Events - Jan 24 - Feb 21 Jan 24, 2008, 11:34 CET | Story | SeeNews CHISINAU (Moldova), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Moldova through February 21. New or amended entries are marked (*) http://seenews.com/news/latestnews/moldovascheduleofevents-jan24-feb21-104342

* MONTENEGRO *

Serbia’s Delta Holding Plans to Launch Insurance Services in Montenegro Jan 24, 2008, 16:04 CET | Story | SeeNews BELGRADE (Serbia), January 24 (SeeNews) - Serbian group Delta Holding plans to launch insurance services in neighbouring Montenegro next month, the company said on Thursday. http://seenews.com/news/latestnews/serbia___sdeltaholdingplanstolaunchinsuranceservicesinmontenegro-153010

IMF Calls on Montenegro to Prevent Overheating Economy Jan 24, 2008, 16:41 CET | Story | SeeNews PODGORICA (Montenegro), January 24 (SeeNews) - The International Monetary Fund (IMF) on Thursday called on Montenegro to prevent overheating of its economy. http://seenews.com/news/latestnews/imfcallsonmontenegrotopreventoverheatingeconomy-162742

MONTENEGRO’S NOV PPI UP 2.9% M/M AFTER RISING 0.3% M/M IN OCT – C-BANK Jan 24, 2008, 16:54 CET | Alert | SeeNews http://seenews.com/news/latestnews/montenegro_snovppiup2_9_m_mafterrising0_3_m_minoct___c-bank-165444

Montenegro’s November Producer Prices Up 2.9 M/M Jan 24, 2008, 16:59 CET | Story | SeeNews PODGORICA (Montenegro), January 24 (SeeNews) – Montenegro’s November producer prices rose by 2.9% from a month earlier and were 13.7% higher on the year, the country’s central bank said on Thursday. http://seenews.com/news/latestnews/montenegro___snovemberproducerpricesup2_9m_m-165619

MONTENEGRO’S JAN-NOV FDI RISES 104.6% Y/Y TO 893.6 MLN EURO – C-BANK Jan 24, 2008, 17:06 CET | Alert | SeeNews http://seenews.com/news/latestnews/montenegro_sjan-novfdirises104_6_y_yto893_6mlneuro___c-bank-170630

Montenegro Jan-Nov FDI Rise 104.6% to 893.6 Mln Euro Jan 24, 2008, 17:16 CET | Story | SeeNews PODGORICA (Montenegro), January 24 (SeeNews) - Foreign direct investments (FDI) in Montenegro in the first 11 months of 2007 rose by 104.6% year-on-year to 893.6 million euro ($1.3 billion), preliminary data from the central bank indicated on Thursday. A total of 470.1 million euro, or some 53% of the FDI attracted from January through November, went into real estate projects, the central bank said in a statement. Foreign capital inflow to Montenegrin companies and banks totalled 316.2 million euro in the first eleven months of 2007. http://seenews.com/news/latestnews/montenegrojan-novfdirises104_6_to893_6mlneuro-170719

Montenegro’s End-Nov M1 Money Supply Up 55% Y/Y - Table Jan 24, 2008, 17:21 CET | Story | SeeNews PODGORICA (Montenegro), January 24 (SeeNews) - Montenegro’s M1 money supply rose by 55% on the year to 1.423 billion euro ($2.1 billion) at the end of November, the country’s central bank, CBCG, said on Thursday. http://seenews.com/news/latestnews/montenegro_send-novm1moneysupplyup55_y_y-table-171949

Montenegro Schedule of Events - Jan 24 - April 6 Jan 24, 2008, 09:33 CET | Story | SeeNews PODGORICA (Montenegro), January 24 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Montenegro through April 6. New or amended entries are marked (*). http://seenews.com/news/latestnews/montenegroscheduleofevents-jan24-april6-085719

* ROMANIA *

Ieba Trust - Research Special - Net Asset Vallue/Share of SIF End-Dec 2007 Jan 24, 2008, 10:20 CET | Broker’s Report | SeeNews 1. Introductiion http://seenews.com/news/latestnews/iebatrust-researchspecial-netassetvallue_shareofsifend-dec2007-100217

French Carrefour 2007 Sales in Romania Rise 61.5% to 866 Mln Euro Jan 24, 2008, 12:44 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) - French retailer Carrefour said its sales in Romania rose 61.5% last year to 866 million euro ($1.3 billion). http://seenews.com/news/latestnews/frenchcarrefour2007salesinromaniarise61_5_y_yto866mlneuro-114726

Romania’s Privatisation Agency Sets 1.737 Bln Lei (463.3 Mln Euro) Revenue Target in 2008 Jan 24, 2008, 14:28 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) - Romania’s privatisation agency, AVAS, said on Thursday it expects its revenue to reach 1.737 billion lei ($680.4 million/463.3 million euro) this year, without providing comparative figures. http://seenews.com/news/latestnews/romania_sprivatisationagencysets1_737blnlei_463_3mlneuro_revenuestargetin-132740

Austrian Insurer UNIQA Reports 25.6% Rise in Premium Income from Units in Eastern, Southeastern Europe Jan 24, 2008, 16:53 CET | Story | SeeNews SOFIA (Bulgaria), January 24 (SeeNews) - Austrian insurer group UNIQA said on Thursday the premiums volume from its units in Eastern and South-Eastern Europe rose 25.6% to 803 million euro ($1.18 billion). http://seenews.com/news/latestnews/uniqa-151746

Romania To Launch Mobile Numbers Portability in October Jan 24, 2008, 18:10 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) – Mobile users in Romania will be able to retain their existing telephone number when switching wireless operators from October 21, the country’s telecommunications regulator, ANRCTI, said on Thursday. http://seenews.com/news/latestnews/romaniatolaunchmobilenumbersportabilityinoctober-173819

EBRD Lends 35 Mln Euro to Three Romanian Banks Under 100 Mln Euro Credit Lines to Support Energy Efficiency Jan 24, 2008, 18:17 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) - The European Bank for Reconstruction and Development (EBRD) on Thursday lent 35 million euro ($51.49 million) to three Romanian banks under a joint 100 million euro credit line with the European Union to support energy efficiency projects in Romania and Bulgaria. http://seenews.com/news/latestnews/ebrdlends35mlneurotothreeromanianbanksunder100mlneurocreditlinestosupport-173614

Romania’s Dec M3 Money Supply Up Nominal 8.7% M/M - Table Jan 24, 2008, 12:27 CET | Story | SeeNews BUCHAREST (Romania), January 24 (SeeNews) - Romania’s M3, the broadest gauge of the country’s money supply, rose in December by a nominal 8.7% month-on-month to 148 billion lei ($58 billion/39 billion euro), the country’s central bank, BNR, said on Thursday. http://seenews.com/news/latestnews/romania_sdecm3moneysupplyupnominal8_7_m_m-table-104500

Ieba Trust - Romanian Market Daily - Jan 23, 2008 Jan 24, 2008, 09:35 CET | Broker’s Report | SeeNews BET and BET-C reached the lowest level of the last 12 months, for the second consecutive day http://seenews.com/news/latestnews/iebatrust-romanianmarketdaily-jan22_2008-093302

Raiffeisen Capital & Investment - Investment Daily Romania - Jan 24, 2008 Jan 24, 2008, 11:01 CET | Broker’s Report | SeeNews HighlightsTransgaz (TGN) - Transgaz shares will start trading today on the Bucharest Stock Exchange (Tier I) following the turning of the allotment rights into shares.Trader’s CommentIt was confirmed again that during this period the evolution of the local stock market is closely linked with the development on the international markets. Wednesday trading session opened with a slightly inflated optimism, BET and BET-FI rising at opening 4.5% and 3.4% respectively on a good liquidity. Almost a third of the daily volume was generated in the first 30-40 minutes of trading. The opening was sustained only by the more optimistic (and maybe courageous) investors but once the optimism faded the market began to fall. The announcement of the European Central Bank that it is not cutting the interest rate impacted immediately the European stock exchanges, which declined abruptly. The negative news spread rapidly and the local market started to drop. It went down slowly and then more abrup tly, BET and BET-FI posting significant losses for the fourth consecutive day (and the twelfth trading day from the beginning of the year, out of the total 15).In the newsRomania sells RON 522 mn in 1-year T-billsOn Wednesday, Romania sold one-year treasury bills worth RON 522 mn (EUR 141 mn). The average accepted yield stood at 9.29%, against 7% at a previous tender in September 26, 2007. In recent months the Finance and Economy Ministry has repeatedly rejected bids at tenders as the market has tried to push yields upwards. Romania, which planed to sell RON 3 bn (EUR 810 mn) worth of debt in January, has sold RON 1 bn (EUR 270 mn) by Wednesday.Flamingo 2007 Preliminary resultsIn a release to the Bucharest Stock Exchange (BVB), Flamingo International (FLA), the retailer of brown & white goods and IT&C products, announced that revenues in 2007 amounted to EUR 171 mn, almost 6% higher than the budgeted sales, impacted by strong sales during the fourth quarter. The net profit r eached EUR 0.5 mn in line with the budgeted figure. The top line w 7% above our estimate, while our net profit forecast stood at EUR 1.4 mn, 2.8x above the reported amount. We believe that the higher sales show that the market is recovering after the downfall in 2006 and that FLAs strategy to focus on large-area shops was beneficial. Still, we are concerned that the company fails to generate profits, either because fierce competition puts pressure on margins or certain costs are too high, thus we perceive the news as negative. lso, another release from thecompany mentioned that the former majority shareholder and founder of the company, Mr. Dragos Cinca, now with a stake of 25% in FLA, has stepped down from its executive position, President of the Board. He will be replaced by the current Vice-President of the Board, Mr. Dragos Simion.Trangaz and MOL to connect the gas networksIn a press release, Trangaz (TGN) announced that it closed a memorandum with Hungary-based MOL for the interconnection of the two gas transport networks through Arad-S zeged route. The pipeline will have 62 Km, out of which 37 km are already under construction. The new pipeline would allow Romania to export/import natural gas from other routes than the existing interconnection with Russia through Ukraine. http://seenews.com/news/latestnews/raiffeisencapital_investment-investmentdailyromania-jan24_2008-105744

Raiffeisen Capital & Investment - Flash News: BRD-GSG to resume trading at 12:35 local time Jan 24, 2008, 12:02 CET | Broker’s Report | SeeNews BRD-GSG shares will resume trading on Bucharest Stock Exchange (BVB) after they have been suspended due the release of the preliminary results of its parent Societe Generale. The French bank announced that it uncovered a EUR 4.9 bn fraud by one of its traders while its results would also be hit by further EUR 2 bn write downs related to the credit crunch. We consider that this will have only a limited impact on BRD-GSG’s refinacing costs, as the funding from its parent group have a lower than 10% wight in its total liabilities. After the announcement, the 5 year senior credit default swaps on Societe Generale were 15 bps wider. Moreover, Societe Generale will raise EUR 5.5 bn via a capital increase to strengthen its balance sheet. http://seenews.com/news/latestnews/raiffeisencapital_investment-flashnews_brd-gsgtoresumetradingat12_35local-115546

