Sei all'interno di >> GiroBlog | Centro Studi Est Europa |

Centro Studi Europa dell’Est - notiziario del 01.02.2008 - powered by www.seenews.com

Notizie in tempo reale dall’Europa dell’Est

by Emanuele G. - Friday 1 February 2008 - 2951 letture

NOTIZIARIO DEL 01.02.2008

* BOSNIA *

Bosnia’s NLB Tuzlanska Banka Launches Debut 3-year Bond Feb 01, 2008, 15:29 CET | Story | SeeNews TUZLA (Bosnia and Herzegovina), February 1 (SeeNews) - Bosnia’s NLB Tuzlanska Banka, owned by Slovenia’s largest banking group Nova Ljubljanska Banka (NLB), started offering its debut corporate bond issue on Friday, Tuzlanska said. http://seenews.com/news/latestnews/bosnia_snlbtuzlanskabankalaunchesdebut3-yearbonds-145728

Bosnia Competition Watchdog Fines Telekom Slovenije 102,000 Euro Feb 01, 2008, 16:26 CET | Story | SeeNews LJUBLJANA (Slovenia), February 1 (SeeNews) – Bosnia’s competition watchdog has fined Slovenian telecoms operator Telekom Slovenije 200,000 marka ($152,000/102,000 euro) for failing to notify it on time about its acquisition of 100% of Bosnian internet provider Blic.net, Telekom Slovenije said on Friday. http://seenews.com/news/latestnews/bosniacompetitionwatchdogfinestelekomslovenije102_000euro-154902

Bosnia Serb Republic 2007 Industrial Output Up 1.4% - Table Feb 01, 2008, 10:32 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), February 1 (SeeNews) - The industrial output of Bosnia’s Serb Republic rose by only 1.4% last year after growing by 19.1% in 2006, official data showed on Friday. http://seenews.com/news/latestnews/bosniaserbrepublic2007industrialoutputup1_4_-table-102423

Bosnia Serb Republic Dec Net Salary Up Real 1.3% M/M - Table Feb 01, 2008, 10:49 CET | Story | SeeNews BANJA LUKA (Bosnia and Herzegovina), February 1 (SeeNews) - The average net monthly salary in Bosnia’s Serb Republic rose in December by a real 1.3% month-on-month to 628 marka ($477/321 euro), official statistics showed on Friday. http://seenews.com/news/latestnews/bosniaserbrepublicdecnetsalaryupreal1_3_m_m-table-103813

Bosnia Schedule of Events – Feb 1 - May 9 Feb 01, 2008, 10:17 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://seenews.com/news/latestnews/bosniascheduleofevents___feb1-may9-101143

* BULGARIA *

ANALYSIS - Bulgarian Stock Market Slump Chills Investors IPO Ardour Jan 31, 2008, 19:02 CET | Analysis | SeeNews SOFIA (Bulgaria), January 31 (SeeNews) - Recent sharp stock market falls and volatility have cooled Bulgarian investors’ ardour for initial public offerings, which will lead to the postponement of some of the planned flotations, analysts say. http://seenews.com/news/latestnews/analysis-bulgarianstockmarketslumpchillsinvestorsipoardor-173036

Bulgaria’s Kaolin Buys 98.98% of Serbian Asbestos/Sand Mine Rudnik Nemetala for 80.2 Mln Dinars (970,000 euro) Jan 31, 2008, 18:53 CET | Story | SeeNews SOFIA (Bulgaria), January 31 (SeeNews) - Bulgarian mineral extracting and processing company Kaolin said on Thursday it had bought 98.98% of Serbian asbestos and silica sand mine Rudnik Nemetala Valjevo for 80.2 million dinars ($1.4 million/970,000 euro). http://seenews.com/news/latestnews/bulgaria_skaolinbuys98_98inserbianasbestos_sandminerudniknemetalafor-183810

BULGARIA’S KAOLIN MORE THAN DOUBLES 2007 NET PROFIT TO 17.09 MLN LEVS (8.9 MLN EURO) Jan 31, 2008, 19:06 CET | Alert | SeeNews http://seenews.com/news/latestnews/bulgaria_skaolinmorethandoubles2007netprofitto17_09mlnlevs_8_9mlneuro_-190428

UPDATE 2 - Fitch Downgrades Bulgaria, Romania Outlooks to Negative from Stable, Affirms Ratings Jan 31, 2008, 19:11 CET | Story | SeeNews (adds analyst comments) http://seenews.com/news/latestnews/update2-fitchdowngradesbulgaria_romaniaoutlookstonegativefromstable_-185206

Bulgaria’s Kaolin More than Doubles 2007 Net Profit - Table Jan 31, 2008, 19:14 CET | Story | SeeNews SOFIA (Bulgaria), January 31 (SeeNews) - Bulgarian mineral extracting and processing company Kaolin on Thursday said its net profit rose 108.6% in 2007 from the previous year to 17.09 million levs ($13.1 million/8.9 million euro), as sales rose by 23.7%. http://seenews.com/news/latestnews/bulgaria_skaolin-184550

BSE - Daily Bulletin, Selected Announcements - Jan 31, 2008 Feb 01, 2008, 09:10 CET | Specialists Reports | SeeNews Orgachim AD-Ruse, BSE code - ORGH, has informed BSE-Sofia about the following new product, which the company launches on the market:- Vinalkyd 620 PE – TALV-W - low viscose tixothropic, prior accelerated, orthophthalic, medium reactivity unsaturated polyester resin. Usage - Applied for production of articles from fibreglass, which has application in boat construction, household, construction and industry. http://seenews.com/news/latestnews/bse-dailybulletin_selectedannouncements-jan31_2008-091009

Bulgarian Cigarette Plant Blagoevgrad BT 2007 Net Profit Up Nearly Five Times - Table Feb 01, 2008, 09:40 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Blagoevgrad BT, the biggest cigarette factory of majority state-owned tobacco group Bulgartabac Holding, reported an almost five-fold rise in net profit last year to 37.9 million levs ($28.8 million/19.4 million euro), as sales revenue grew by one third, outpacing the rise in costs. http://seenews.com/news/latestnews/bulgariancigaretteplantblagoevgradbt2007netprofitrisesalmostfivetimes—090144

Bulgarian Sugar Maker Zaharni Zavodi Net Profit Drops 62% in 2007 - Table Feb 01, 2008, 09:52 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Bulgaria’s largest sugar plant Zaharni Zavodi on Friday said its net profit dropped by 62% last year to 814,000 levs ($618,000/416,000 euro), as total revenue fell by 63.5%. http://seenews.com/news/latestnews/bulgariansugarmakerzaharnizavodinetprofitdrops62_in2007-table-092513

Bulgarian Investbank 2007 Net Profit Rises Six Times to 5.3 Mln Euro - Table Feb 01, 2008, 10:03 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Bulgarian domestically-owned Investbank, which plans to list on the bourse in Sofia this spring, reported a six-fold rise in net profit for 2007 to 10.3 million levs ($7.8 million/5.3 million euro) as its loan portfolio rose 2.5 times, bank figures showed late on Thursday. http://seenews.com/news/latestnews/bulgarianinvestbank2007netprofitrisessixtimesto5_6mlneuro-table-194040

Bulgarian Textile Firm Decotex 2007 Net Profit Slumps - Table Feb 01, 2008, 10:13 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - The net profit of Bulgarian textile company Decotex for last year dropped to 73,000 levs ($55,000/37,000 euro) from 1.9 million levs a year earlier, as revenue fell and costs increased. http://seenews.com/news/latestnews/_hold_bulgariantextilefirmdecotex2007netprofitslumps-table-191828

Piraeus Bank Bulgaria Doubles 2007 Net Profit to 26 Mln Euro – Table Feb 01, 2008, 12:24 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - The Bulgarian unit of Greece’s Piraeus Bank on Friday said it doubled its net profit in 2007 to 51 million levs ($38.7 million/26 million euro) as loan portfolio was 2.3 times larger. http://seenews.com/news/latestnews/piraeusbankbulgariadoubles2007netprofit___table-120752

INTERVIEW - Serbian-Owned Retailer Piccadilly To Invest at Least 120 Mln Euro in Tempo Network in Bulgaria Feb 01, 2008, 13:24 CET | Interview | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Bulgarian food chain Piccadilly, majority-owned by Serbian diversified holding group Delta Holding, plans to invest at least 120 million euro ($178.6 million) in developing a retail chain under the Tempo brand in Bulgaria in the next four years, Piccadilly’s managing director Aleksander Camparevic said. http://seenews.com/news/latestnews/interview-serbian-ownedretailerpiccadillytoinvestatleast120mlneurointempo-124752

Italian Fratelli Ciccolella Plans to Invest Some 150 Mln Euro in Rose Production in Bulgaria Feb 01, 2008, 14:31 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) – Italian rose grower Fratelli Ciccolella, a franchise of the Milan-listed Ciccolella Group, on Friday said it plans to invest some 150 million euro ($223 million) in the cultivation of ornamental roses in Bulgaria. http://seenews.com/news/latestnews/italianfratelliciccolellaplanstoinvestsome150mlneuroinroseproductionin-140151

Bulgarian Banks’ End-2007 Total Assets Rise 37% Y/Y Feb 01, 2008, 15:20 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - The assets of Bulgarian commercial banks totalled 59.1 billion levs ($44.9 billion/30.2 billion euro) at the end of December, up 37% from a year earlier, central bank data showed. http://seenews.com/news/latestnews/bulgarianbanks_end-2007totalassetsrisexxx_y_y-143349

Fitch Downgrades Three Bulgarian Banks’ Outlooks to Negative from Stable Feb 01, 2008, 17:13 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Global rating agency Fitch Ratings on Friday said it revised its outlooks on three Bulgarian banks to negative from stable following its similar revision of the outlook on Bulgaria due to concerns over the country’s rising current account deficit. http://seenews.com/news/latestnews/fitchdowngradesthreebulgarianbanks_outlookstonegativefromstable-164013

BULGARIA’S ELANA AGRICULTURAL LAND FUND SAYS ’07 NET PROFIT SURGES FIVE TIMES TO 48 MLN LV (24.5 MLN EURO) Feb 01, 2008, 18:44 CET | Alert | SeeNews http://seenews.com/news/latestnews/bulgaria_selanaagriculturallandfundsays2007netprofitsurgesfivetimesto47_9-184224

Bulgaria C-bank End-Jan Dues and Equity Rise to 2.1 Bln Euro - Table Feb 01, 2008, 17:18 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Total liabilities and equity of the Bulgarian National Bank’s (BNB) Banking Department were equivalent to 4.108 billion levs ($3.1 billion/2.1 billion euro) at the end of January, up 5.4% from a month earlier, central bank figures showed on Friday. http://seenews.com/news/latestnews/bulgariac-bankend-janduesandequityupto2_1mlneuro-table-171034

Elana - Bulgaria Daily Report - Jan 31, 2008 Feb 01, 2008, 09:19 CET | Broker’s Report | SeeNews MARKET HIGHLIGHTSBSE continued the positive trend and closed in the green. Foreign investors decreased their selling activities and investors calmed down. Monbat (MONBAT: 27.46; +7.59%) supported the daily turnover as the battery producer set up almost 24% from the overall trading. The company exceeded the estimations for the financial results as of the end of 2007. The heavy-weighted Bulgarian American Credit Bank (BACB: 69.41; +12.83%) also was in investors’ focus and boosted the main index. Most holdings stepped higher in tight range but couldn’t erase previous session’s losses. http://seenews.com/news/latestnews/elana-bulgariadailyreport-jan31_2008-091500

Bulgarian Stock Indices End Mostly Down Feb 01, 2008, 14:55 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) – Bulgarian stock indices ended mostly down on Friday but no massive sell-offs disturbed the market, brokers said. http://seenews.com/news/latestnews/bulgarianstockindicesendmostlydown-143728

FFBH - Bulgaria Morning Update - Feb 1, 2008 Feb 01, 2008, 15:04 CET | Broker’s Report | SeeNews MARKET WRAP-UPThe last trading session of the month brought positive moves for the indices. A large number of issues received support from quite aggressive buyers especially in the last several minutes before the closing. Most of the financial statements for the Y2007 were released and although many of them were quite positive it didn’t appear that they influenced the market. The top gainers of the day, Bulgarian American Credit Bank (BACB, BGN 70.00, +12.47%), Monbat (MONBAT, BGN 29.00, +7.40%) and Sopharma (SFARM, BGN 7.98, +6.36%) helped SOFIX to close at 1403.30 (+2.88%). Among the losers within the index were Petrol (PET, BGN 5.80, -3.32%) and Toplivo (TOPL, BGN 20.45, -3.99%) which results for the Y2007 were bellow the expectations. The price weighted BG40 moved 1.45% up to 410.64 bps and the equally weighted BGTR30 advanced 1.18% to 901.45 bps. Vouchers moved in opposite directions as KZ declined 0.96% to BGN 0.3962 and PKB moved 5% up to BGN 0.42. http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-feb1_2008-140349

Bulgaria Schedule of Events - Feb 1 - March 20 Feb 01, 2008, 09:20 CET | Story | SeeNews SOFIA (Bulgaria), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Bulgaria through March 20. New or amended entries are marked (*). http://seenews.com/news/latestnews/bulgariascheduleofevents-feb1-march20-083659

STS Finance - Daily FX Analysis - Feb 1, 2008 Feb 01, 2008, 10:06 CET | Broker’s Report | SeeNews Dollar traded in range – 1st February, 2008 http://seenews.com/news/latestnews/stsfinance-dailyfxanalysis-feb1_2008-094752

* CROAZIA *

FUND VIEW: Tadic as President Will be Better Option for Serbia Feb 01, 2008, 18:12 CET | Interview | SeeNews ZAGREB (Croatia), February 1 (SeeNews) – Foreign investors would like to see Serbia as pro-European and consider incumbent President Boris Tadic a far better option then his nationalist rival Tomislav Nikolic in the presidential run-off vote on Sunday, a foreign fund manager said. http://seenews.com/news/latestnews/formike-editandholdforauthorisatonfund___sview_tadicaspresidentwillbefor-155937

Croatian Janaf Shares Rise on 400 Mln Kuna (55 Mln Euro) Investment Plans for 2008 Feb 01, 2008, 12:46 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) – Shares of Croatian Adriatic oil pipeline operator Janaf rose on Friday after the company unveiled plans to invest up to 400 million kuna ($82 million/55 million euro) in the upgrade of its facilities in 2008, brokers said. http://seenews.com/news/latestnews/croatianjanafsharepricerisesamidupto400mlnkuna_55mlneuro_investmentplans-120754

Croatia’s Ericsson Nikola Tesla Signs 14.0 Mln Kuna (1.7 Mln Euro) Deals in Russia Feb 01, 2008, 14:08 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) - Croatian blue-chip telecoms equipment producer Ericsson Nikola Tesla has signed deals worth a total of 14.0 million kuna ($2.9million/1.9 euro) to deliver equipment to two Russian telecommunication companies, it said on Friday. http://seenews.com/news/latestnews/croatia_sericssonnikolateslasigns14_0mlnkuna_1_7mlneuro_dealsinrussia-135231

EBRD Board Approves Up to 24.4 Mln Euro Equity Investment in Croatian Jadranka Hoteli Feb 01, 2008, 17:54 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) – The board of the European Bank for Reconstruction and Development (EBRD) has approved an up to 24.4 million euro ($36 million) equity investment project in Croatian hotel chain Jadranka Hoteli, tourism holding company Jadranka said on Friday. http://seenews.com/news/latestnews/ebrdboardapprovesupto24_4mlneuroequityinvestmentincroatianjadrankahoteli-170834

FIMA Stock Monitor - Daily - Jan 31, 2008 Feb 01, 2008, 09:32 CET | Broker’s Report | SeeNews Daily comment:Even though Zagreb stock exchange opened positively at the end of the day it finished in red declining 0,3%. Health care and consumer goods producer and distributor Atlantic Group (ATGR-RA) announced acquisition of 3 more pharmacy chains with total of 19 drugstores. At the beginning of the year the Co acquired 2 pharmacy chains consisted of 9 drugstores and now gathered these 28 drugstores into leading private national pharmacy chain Atlantic Farmacia. Consolidated financials of Atlantic Farmacia would show revenues of HRK 220 million which would on group level mean an increase in revenues of some 12%. Atlantic Group which completed an IPO during the 3rd quarter of last year collecting HRK 350 million, announced during the IPO that large part raised funds will be used for acquisitiona while the rest will be used for launching of Cedevita GO, apropos company’s entrance into Almost ready to drink segment. Despite positive news flow, Atlantic Group stock fell by 1,6% and currently trades some 8% lower than at IPO. According to our valuation, current price offers 22% of upside potential. Koprivnica based food producer Podravka (PODR-R-A) announced today that its pharmaceutical subsidiary Belupo completed acquisition of 2nd largest Bosnian pharmaceutical company Farmavita. Company’s officials did not disclose the acquisition, just added that Farmavita finished 2007 with revenues of HRK 120 million. Investors did not follow up on good news and Podravka share fell by 1,3% collecting only HRK 0,1 million in turnover. http://seenews.com/news/latestnews/fimastockmonitor-daily-jan31_2008-093055

Erste Securities - Croatian Equity Daily - Feb 1, 2008 Feb 01, 2008, 13:45 CET | Broker’s Report | SeeNews Highlights: http://seenews.com/news/latestnews/erstesecurities-croatianequitydaily-feb1_2008-121749

Croatia Schedule of Events - Feb 1 - May 15 Feb 01, 2008, 09:29 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Croatia through May 15. New or amended entries are marked (*). http://seenews.com/news/latestnews/croatiascheduleofevents___feb1___may17-091113

Croatia’s Dec M1 Money Supply Up 6.7% M/M – Table Feb 01, 2008, 10:37 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) - Croatia’s M1 money supply rose to 57.878 billion kuna ($11.9 billion/8.0 billion euro) at the end of December from 54.238 billion kuna a month earlier, central bank figures showed on Friday. http://seenews.com/news/latestnews/croatia_sdecm1moneysupplyup6_7_m_m___table-102626

Croatia C-bank Dec FX Reserves Down to 9.307 Bln Euro - Table Feb 01, 2008, 11:12 CET | Story | SeeNews ZAGREB (Croatia), February 1 (SeeNews) - The Croatian central bank’s foreign exchange reserves fell to a preliminary 9.307 billion euro ($13.84 billion) at the end of December from 9.112 billion euro a month earlier, it said on Friday. http://seenews.com/news/latestnews/croatiac-bankdecfxreservesdownto9_307blneuro-table-105338

* MACEDONIA *

Macedonian Electricity Transmission Company MEPSO To Invest 49.96 Mln Euro in 2008 Feb 01, 2008, 13:50 CET | Story | SeeNews SKOPJE (Macedonia), February 1 (SeeNews) - Macedonian electricity transmission company MEPSO would invest 49.96 million euro ($74.4 million) in 2008 to improve the supply of electricity by renewing capacity and infrastructure, it said on Friday. http://seenews.com/news/latestnews/macedonianelectricitytransmissioncompanymepsotoinvest49_96mlneuroin2008-131639

Macedonian Blue Chips Mostly Rise despite Uncertainty on Global Markets Feb 01, 2008, 17:15 CET | Story | SeeNews SKOPJE (Macedonia), February 1 (SeeNews) - Macedonian blue chip shares mostly rose this week in higher turnover, despite declines on regional and world markets, brokers said. http://seenews.com/news/latestnews/macedonianstocks_turnovermostlyrisedespiteworldmarketscrisis-163357

Macedonia Schedule of Events - Feb 1 - Nov 28 Feb 01, 2008, 10:34 CET | Story | SeeNews SKOPJE (Macedonia), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to Macedonia through November 28. New or amended entries are marked (*). http://seenews.com/news/latestnews/macedoniascheduleofevents___feb1-nov28-102309

* MOLDOVA *

Moldovan Unit of Romania’s BCR Bank more than Doubles Net Profit in 2007 Feb 01, 2008, 11:59 CET | Story | SeeNews CHISINAU (Moldova), February 1 (SeeNews) -Moldova’s BCR Chisinau, a subsidiary of Romania’s largest bank by assets Banca Comerciala Romana (BCR), said on Friday it more than doubled its net profit last year to 68.4 million lei ($6.1 million/4.1 million euro). http://seenews.com/news/latestnews/moldovanunitofromania_sbcrbankmorethandoublesnetprofitin2007-115056

U.S. Insurer AIG Intends To Open Office in Moldova Feb 01, 2008, 13:25 CET | Story | SeeNews CHISINAU (Moldova), February 1 (SeeNews) - U.S. insurer American International Group (AIG) plans to open a representative office in Moldova through its Romanian arm AIG Life Asigurari Romania, the Moldovan investments promotion organisation MIEPO said on Friday. http://seenews.com/news/latestnews/u_s_insureraigintendstoopenofficeinmoldova-124919

Moldova Schedule of Events - Feb 1 - Feb 27 Feb 01, 2008, 10:40 CET | Story | SeeNews CHISINAU (Moldova), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to Moldova through February 27. New or amended entries are marked (*) http://seenews.com/news/latestnews/moldovascheduleofevents-feb1-feb27-102705

Moldova’s FX Reserves Unchanged at $1.34 Bln in Week to Jan 25 Feb 01, 2008, 10:42 CET | Story | SeeNews CHISINAU (Moldova), February 1 (SeeNews) - Moldova’s foreign exchange reserves totalled $1.34 billion (901.1 million euro) on January 25, unchanged from a week earlier, the country’s central bank said on Friday. http://seenews.com/news/latestnews/moldova_sfxreservesunchangedat_1_34blninweektojan25-103107

* MONTENEGRO *

Montenegro’s Two Airports Passengers Up 24%, Cargo Traffic Rises 22% in 2007 Feb 01, 2008, 12:36 CET | Story | SeeNews PODGORICA (Montenegro), February 1 (SeeNews) - Passenger traffic at Montenegro’s two international airports rose by 24% last year, while cargo traffic increased by 22%, an official from the Montenegrin airport operator, Aerodromi Crne Gore, said on Friday. http://seenews.com/news/latestnews/montenegro___stwoairports2007passengersup24__cargotrafficrises22_-120153

Montenegro’s Public Debt Up 5.2% to 737 Mln Euro at End-2007, Seen at 927 Mln Euro by End-2010 Feb 01, 2008, 15:27 CET | Story | SeeNews PODGORICA (Montenegro), February 1 (SeeNews) – Montenegro’s public debt rose 5.2% to 737.2 million euro ($1.098 billion) at the end of last year and is expected to reach 927 million euro by the end of 2010, Finance Ministry data showed on Friday. http://seenews.com/news/latestnews/montenegro_spublicdebtup5_2_to737_2mlneuroatend-2008_seenreaching927mlnby-151953

Montenegro Schedule of Events - Feb 1 - April 6 Feb 01, 2008, 09:53 CET | Story | SeeNews PODGORICA (Montenegro), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Montenegro through April 6. New or amended entries are marked (*). http://seenews.com/news/latestnews/montenegroscheduleofevents-feb1-april6-094251

* ROMANIA *

UPDATE 2 - Fitch Downgrades Bulgaria, Romania Outlooks to Negative from Stable, Affirms Ratings Jan 31, 2008, 19:11 CET | Story | SeeNews (adds analyst comments) http://seenews.com/news/latestnews/update2-fitchdowngradesbulgaria_romaniaoutlookstonegativefromstable_-185206

Romanian SIF 3 Transilvania Exits Metal Equipment Maker Beta Buzau Feb 01, 2008, 11:46 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - SIF 3 Transilvania, one of Romania’s five regional investment funds, said it exited metal equipment manufacturer Beta Buzau, selling its 16.04% stake for 5.5 million lei ($2.2 million/1.5 million euro). http://seenews.com/news/latestnews/romaniansif3transilvaniaexitsmetalequipmentmakerbetabuzau-110658

Romania’s Fastius Curier ’07 Turnover Up 45%, Sees Similar Growth in 2008 Feb 01, 2008, 13:18 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Romanian courier services provider Fastius Curier said on Friday it expects this year’s turnover to rise at least at the same pace as it did in 2007, when it grew by 45% to more than 500,000 euro ($743,700). http://seenews.com/news/latestnews/romanianfastiuscurier_07turnoverup45_toover500_000euro_seessimilargrowth-122331

Romanian Railways Workers Halt Traffic for Three Hours Feb 01, 2008, 16:27 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Workers at state-owned Romanian railways company CFR halted railroad traffic on Friday morning demanding a pay rise, leaving 20,000 passengers stranded. http://seenews.com/news/latestnews/romanianrailwayworkersstrike_talksbetweengovt_unionsunsuccessful-150558

Fitch Downgrades Four Romanian Banks’ Outlooks to Negative on Sovereign Outlook Change Feb 01, 2008, 17:32 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Global rating agency Fitch Ratings on Friday said it revised the outlook at Long-term Issuer Default Rating (IDR) of four Romanian banks to negative from stable, following the downgrade of the outlooks on Romania’s Long-term foreign and local currency IDRs to negative a day earlier. http://seenews.com/news/latestnews/fitchchangesoutlooksoffourromanianbankstonegativeonsovereignoutlookchange-164027

Romania’s Banca Carpatica Raises Capital to 178.8 Mln Lei (48 Mln Euro), Slightly Below Target Feb 01, 2008, 18:31 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Romanian commercial bank Banca Carpatica said on Friday its shareholders have subscribed 98.95% of the shares offered in a capital hike that aimed to raise 16.3 million lei ($6.6 million/4.4 million euro) to finance the bank’s operations. http://seenews.com/news/latestnews/romania_sbancacarpaticaraisescapitalto178_8mlnlei_48mlneuro__slightly-182738

BCR Sees Romania’s 2009 Inflation Slowing to 4.5%, GDP Growth at 6.0% Feb 01, 2008, 17:46 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Romania’s gross domestic product (GDP) will grow by a real 6.0% while inflation will slow down to 4.5% in 2009 versus respective estimates of 6.1% and 5.4% this year, Romania’s Banca Comerciala Romana (BCR) said. http://seenews.com/news/latestnews/erste_sbcrseesromania_s2009inflationslowingto4_5__gdpgrowthat6_0_-171347

Romania C-bank FX Reserves Rise to 25.552 Bln Euro at End-January Feb 01, 2008, 11:27 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - The foreign exchange reserves held by Romania’s central bank, excluding gold, totalled 25.552 billion euro ($38 billion) at the end of January, up by a net 245 million euro from a month earlier, the central bank said on Friday. http://seenews.com/news/latestnews/romaniac-bankfxreservesriseto25_552blneuroatend-january-111859

Ieba Trust - Romanian Market Daily - Jan 31, 2008 Feb 01, 2008, 09:25 CET | Broker’s Report | SeeNews BET-FI registered the third lowest value since the beginning of the year http://seenews.com/news/latestnews/iebatrust-romanianmarketdaily-jan31_2008-092326

Raiffeisen Capital & Investment - Investment Daily Romania - Feb 1, 2008 Feb 01, 2008, 12:04 CET | Broker’s Report | SeeNews Trader’s CommentThursday session started well, at least for the banking sector. BRD reached the high of the day at RON 20.2 per share, up 1.6%, and TLV rose to RON 0.755 per share, up 3.3% following the release on Wednesday of the 2007 preliminary results. SIFs evolution during the morning was mixed, liquidity remaining low.All seemed to be going relatively well until the moment when news agencies announced that Fitch changed the outlook for Romania from stable to negative. Investors uncertainty turned into a decision to sell, which caused a significant slide in the stocks, indices posting considerable depreciations. BET-FI took the largest fall of 4.4%. The surprise came from TLV, which although stayed in green for most of the morning, closed the session in red, losing 4.7% dod. The downward trend was followed by BRD, whose price dived 4%.In the newsImotrust Arad acquires plot of land for future developmentImotrust Arad (ARCV) developer announced the acquisition of a 58,000 sqm plot of land in Cluj County. On the acquired plot of land, the company intends to develop two residential projects, which will start in the second part of 2008. The company did not make public the value of the transaction.We remind that in 4Q 2007 ARCV paid EUR 4.2 mn for two smaller local developers which were undergoing residential projects in Cluj County. We consider the news as positive as it is a step forward in the consolidation of the companys activities in Cluj County, which is outside its traditional market (i.e Arad and Bihor counties).SIF Banat Crisana sells 3.1% of SocepAccording to a release to the BVB, SIF Banat-Crisana (SIF1) sold yesterday in a deal transaction some 10.7 mn Socep (SOCP) shares or 3.1% of the stevedoring company share capital. The transaction took place at an average price of RON 0.3 per share, 7.1% higher than the previous closing.SIF Transilvania exits Beta BuzauIn a release to the Bucharest Stock Exchange (BVB), SIF Transilvania (SIF3) announced that it has sold its 16% stake in metal structures produ Beta Buzau (BEZA) for RON 5.5 mn (EUR 1.5 mn). The transaction took place at RON 25 per share, which is 11.1% higher than the previous closing. http://seenews.com/news/latestnews/raiffeisencapital_investment-investmentdailyromania-feb1_2008-115927

Romanian Bourse Indices End Mixed Amid Lower Volumes After Blue-Chip Sell-Off Feb 01, 2008, 17:37 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Selling orders in the last minutes of trading dragged down Romanian stock indices to close mixed on Friday, brokers said. http://seenews.com/news/latestnews/romanianbourseindicesendedmixedamidlowervolumes-170852

Romania Schedule of Events - Feb 1 - April 21 Feb 01, 2008, 09:24 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Romania through April 21. New or amended entries are marked (*). http://seenews.com/news/latestnews/romaniascheduleofevents-feb1-april22-083730

Romanian Leu Surges vs Euro on C-Bank Rate Hike Expectations Feb 01, 2008, 17:03 CET | Story | SeeNews BUCHAREST (Romania), February 1 (SeeNews) - Romania’s leu on Friday ended much stronger against the euro, returning to the levels of mid-January, amid expectations the central bank (BNR) will raise interest rates next week, dealers said. http://seenews.com/news/latestnews/romanianleurisesvseuroonc-bankratehikeexpectations-163140

* SERBIA *

FUND VIEW: Tadic as President Will be Better Option for Serbia Feb 01, 2008, 18:12 CET | Interview | SeeNews ZAGREB (Croatia), February 1 (SeeNews) – Foreign investors would like to see Serbia as pro-European and consider incumbent President Boris Tadic a far better option then his nationalist rival Tomislav Nikolic in the presidential run-off vote on Sunday, a foreign fund manager said. http://seenews.com/news/latestnews/formike-editandholdforauthorisatonfund___sview_tadicaspresidentwillbefor-155937

