Sei all'interno di >> GiroBlog | Centro Studi Est Europa |

Seenews: news report of 31.03.2009


Updated news from Balkans powered by www.seenews.com
Tuesday 31 March 2009, by Emanuele G. - 351 letture

Countries:

* Albania *

Albania’s SAA Agreement With EU Enters Into Force on Wednesday Mar 31, 2009, 14:42 CET | Story | SeeNews TIRANA (Albania), March 31 (SeeNews) - A Stabilisation and Association Agreement (SAA) between Albania and the European Union will enter into force on Wednesday, Albania’s government said. >http://seenews.com/news/latestnews/albania___ssaaagreementwitheuentersintoforceonwednesday-141853

UPDATE 1 - Albania’s 2008 C/A Gap Widens 55.3% to 1.3 Bln Euro Mar 30, 2009, 18:58 CET | Story | SeeNews (adds details) >http://seenews.com/news/latestnews/update1-albania_s___08c_agapwidens55_3_y_yto1_3blneuro-182143

* Bosnia *

MoD, VS officials arrested for fraud Mar 31, 2009, 17:20 CET | Story | B92 B92 understands that the police, in cooperation with the prosecution and the military security services, have arrested 6 people on suspicion of abuse of office. According to a statement from the Defense Ministry, the suspects, believed to have committed abuses during the allocation of flats, include Colonel Miroslav Radovanović from the Military Medical Center, Defense Ministry officials Branko Lošić and Srboljub Stojanac, retired Majors Vladan Laušević and Jovo Ćevap, and retired Sergeant Major Ivko Lisica. >http://seenews.com/news/latestnews/mod_vsofficialsarrestedforfraud-172013656

Feith "ready to help UN" in Belgrade-Priština talks Mar 31, 2009, 16:45 CET | Story | B92 International Civilian Representative to Kosovo Pieter Feith says he is ready to help the UN mission in talks between Belgrade and Priština. Feith is prepared to help in order to facilitate contact and talks on technical issues between Serbia and the Kosovo Albanians, said his spokeswoman Julia Rueter. >http://seenews.com/news/latestnews/feith_readytohelpun_inbelgrade-pri__tinatalks-164533946

Hundreds missing after migrant boats sink off Libya Mar 31, 2009, 16:45 CET | Story | B92 Search and rescue operations are continuing after a boat carrying more than 250 illegal migrants heading for the EU sank off the coast of Libya. Officials say a few bodies have been recovered and around 20 people rescued, but hundreds more are still missing. >http://seenews.com/news/latestnews/hundredsmissingaftermigrantboatssinkofflibya-164519768

Serbia, Belarus sign free trade deal Mar 31, 2009, 16:45 CET | Story | B92 Serbia and Belarus signed a Free Trade Agreement in Minsk on Tuesday, envisioning mutual abolition of customs duties and other taxes. The agreement was signed by Serbian Economy Minister Mlađan Dinkić and Belarus’s Foreign Minister Sergei Martynov. >http://seenews.com/news/latestnews/serbia_belarussignfreetradedeal-164504557

Kosovo selecting future ambassadors Mar 31, 2009, 14:05 CET | Story | B92 Kosovo foreign policy chiefs will form a special commission to propose ambassadors for 18 countries in the coming days. According to spokesman Albane Beqiri, the commission will be made up of representatives from the cabinets of the president, the prime minister, the provincial assembly, as well as representatives from minority communities and civil society. >http://seenews.com/news/latestnews/kosovoselectingfutureambassadors-140504886

First Punto rolls off Zastava production line Mar 31, 2009, 13:35 CET | Story | B92 The first Fiat Punto Classic, the first in a test series of 35 cars, has rolled off the production line in Kragujevac today. Without any great pomp or ceremony, but under the ever watchful eye of the media, Fiat Automobiles Serbia CEO Giovanni De Filippis, on a visit to the production line, said that the first batch of Puntos, all in beige, would be delivered to buyers in mid-April. >http://seenews.com/news/latestnews/firstpuntorollsoffzastavaproductionline-133505247

Biggest mall in Balkans opens in Belgrade Mar 31, 2009, 13:00 CET | Story | B92 The Ušće shopping center, covering 130,000 sqm and employing around 1,200 people, has been officially opened in Belgrade. The center, the biggest of its kind in the Balkans, cost EUR 150mn to build and offers visitors a range of facilities, from shopping to entertainment. >http://seenews.com/news/latestnews/biggestmallinbalkansopensinbelgrade-130019307

Mixed prospects for GM and Chrysler Mar 31, 2009, 13:00 CET | Story | B92 Two ailing U.S. carmakers - General Motors and Chrysler - are facing an uncertain future. This comes after President Obama Monday rejected their restructuring programs and requests for more taxpayer money, VOA reports. >http://seenews.com/news/latestnews/mixedprospectsforgmandchrysler-130005147

CoE monitors due in Bosnia in April Mar 31, 2009, 12:25 CET | Story | B92 A monitoring mission from the Council of Europe’s (CoE) Committee of Ministers will travel to Bosnia-Hercegovina on April 4. The purpose of the visit is to assess completion of commitments undertaken upon receiving CoE membership. >http://seenews.com/news/latestnews/coemonitorsdueinbosniainapril-122518501

Sarajevo: Quake causes blackouts Mar 31, 2009, 12:25 CET | Story | B92 An earthquake measuring 4.1 Richter scale this morning caused damage to transformer stations in the Sarajevo canton. Some large city districts were left in the dark as fires broke out at the stations, but workers are repairing the damage and authorities say they expect the situation to normalize. >http://seenews.com/news/latestnews/sarajevo_quakecausesblackouts-122504112

Netanyahu poised to take office Mar 31, 2009, 11:52 CET | Story | B92 Benjamin Netanyahu, leader of Israel’s right-wing Likud party, is due to be sworn in as prime minister for the second time, after a gap of 10 years. His cabinet is Israel’s largest ever, with hard-liner Avigdor Lieberman as foreign minister and Labor veteran Ehud Barak as minister or defense. >http://seenews.com/news/latestnews/netanyahupoisedtotakeoffice-11521333

EBRD approves EUR 50mn Balkan loan Mar 31, 2009, 11:51 CET | Story | B92 The EBRD has announced new loans worth EUR 50mn destined for sustainable energy in the Western Balkans and direct lending projects. European Bank for Reconstruction and Development Bank (EBRD) President Thomas Mirow said that the money would be put at the disposal of domestic banks for lending to companies and homeowners, as well as for projects aimed at increasing energy efficiency. >http://seenews.com/news/latestnews/ebrdapproveseur50mnbalkanloan-1151597

Austria for faster Serbia, EU association Mar 31, 2009, 11:51 CET | Story | B92 Austria will continue to stand for the continued speedy association of Serbia and the European Union, Beta quoted Austrian FM Michael Spindelegger as saying. Spindelegger met Monday in Vienna with his Serbian counterpart Vuk Jeremić. >http://seenews.com/news/latestnews/austriaforfasterserbia_euassociation-11514529

EULEX pondering "yellow house" probe Mar 31, 2009, 11:15 CET | Story | B92 EULEX has not ruled out the possibility of an inquiry over claims that the "yellow house" in Burrel, Albania was used as a makeshift organ harvesting clinic. Priština media have quoted the mission’s justice chief as saying that EULEX will open investigations into all claims where evidence exists that a crime took place. >http://seenews.com/news/latestnews/eulexpondering_yellowhouse_probe-111547417

MPs to debate law on symbols of state Mar 31, 2009, 11:15 CET | Story | B92 MPs will today begin a debate on a draft bill on the appearance and use of the coat of arms, flag and national anthem. Adoption of the law will legalize the symbols of statehood laid down by the new Constitution of November 2006. >http://seenews.com/news/latestnews/mpstodebatelawonsymbolsofstate-111533560

Đelić: Tax proposal would hit poorest hardest Mar 31, 2009, 11:15 CET | Story | B92 "It’s unwise for the government to adopt a measure and then backtrack on the proposal after a certain time," says Deputy Prime Minister Božidar Đelić. Speaking to B92, he said that the six percent tax increase, aimed at offsetting the budget deficit, would hit the lowest-income families hardest if adopted. >http://seenews.com/news/latestnews/__eli___taxproposalwouldhitpooresthardest-111519673

Son wanted for murder of top local businessman Mar 31, 2009, 11:15 CET | Story | B92 Vlade Ivanović, the owner of the Mačva Promet company in Šabac, was murdered at the company’s premises at 19:00 CET last night, police have confirmed. According to unconfirmed reports, Ivanović was stabbed to death by his 32-year-old son, whom the police are looking for. >http://seenews.com/news/latestnews/sonwantedformurderoftoplocalbusinessman-111505125

Đukanović waiting for Serbia "to make first move" Mar 31, 2009, 10:40 CET | Story | B92 The Coalition for a European Montenegro won an absolute majority at yesterday’s early parliamentary elections, taking 48 of the 81 seats up for grabs. The coalition’s leader, incumbent Prime Minister Milo Đukanović, told B92 that relations between Serbia and Montenegro were not satisfactory, but that there was scope for improving them. >http://seenews.com/news/latestnews/__ukanovi__waitingforserbia_tomakefirstmove_-104032789

Obama bringing hefty agenda on European trip Mar 31, 2009, 10:40 CET | Story | B92 President Barack Obama heads to Europe today with a hefty agenda for tackling the economic crisis and seeking support for his new Afghanistan strategy. As he sets out for his first major foreign trip since taking office in January, Obama will shift his focus to international economics and diplomacy after a heavy emphasis on domestic issues. >http://seenews.com/news/latestnews/obamabringingheftyagendaoneuropeantrip-104018854

Lahore "was Pakistan Taleban op" Mar 31, 2009, 10:40 CET | Story | B92 The chief of the Pakistani Taleban, Baitullah Mehsud, has told the BBC his group was behind Monday’s deadly attack on a police academy in Lahore. He said the attack was "in retaliation for the continued drone strikes by the U.S. in collaboration with Pakistan on our people". >http://seenews.com/news/latestnews/lahore_waspakistantalebanop_-104004450

White list "feasible" by end of year Mar 31, 2009, 10:05 CET | Story | B92 The govt. has done its utmost to enact the needed laws for Serbia to get on the Schengen white list by the end of 2009, says the European Integration Office. Office Director Milica Delević told B92 that a special migration management strategy and three action plans were required to conclude this process. >http://seenews.com/news/latestnews/whitelist_feasible_byendofyear-100521561

EULEX pondering "yellow house" probe Mar 31, 2009, 10:05 CET | Story | B92 EULEX has not ruled out the possibility of an inquiry over claims that the "yellow house" in Burrel, Albania was used as a makeshift organ harvesting clinic. Priština media have quoted the mission’s justice chief as saying that EULEX will open investigations into all claims where evidence exists that a crime took place. >http://seenews.com/news/latestnews/eulexpondering_yellowhouse_probe-100507191

* Bulgaria *

Bulgarian Stocks End Mostly Down in Sluggish Trade Mar 31, 2009, 18:34 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgarian stocks ended mostly down in sluggish trade on Tuesday, bourse data showed. >http://seenews.com/news/latestnews/bulgarianstocksendmostlydownindulltrade-172050

Bulgaria’s 2009 Wheat Crop Seen Falling 18% to 3.6 Mln T – Media Mar 31, 2009, 18:13 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgaria’s wheat crop is expected to decrease by 18% to 3.6 million tonnes in 2009, state-run news agency BTA reported on Tuesday. >http://seenews.com/news/latestnews/bulgaria_s2009wheatcropseendownby18_to3_6mlnt___media-170307

INTERVIEW - Renault Trucks Targets 10% Mkt Share in SEE Mar 31, 2009, 17:46 CET | Interview | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Volvo unit Renault Trucks will target a market share of 10% in Southeast Europe (SEE) in the next three years , a senior company official said. >http://seenews.com/news/latestnews/interview-renaulttruckstargets10_mktshareinsee-170814

Bulgaria’s 2-mo Budget Surplus Falls 1.3% Y/Y to 301.5 Mln Euro - Table Mar 31, 2009, 17:17 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgaria’s end-February budget surplus fell 1.3% on the year to 587.7 million levs ($397.2 million/301.5 million euro), preliminary Finance Ministry figures showed on Tuesday. >http://seenews.com/news/latestnews/bulgaria_s2-mobudgetsurplus___y_yto___mlneuro-table-163915

Bulgarian Infrastructure Group Holding Roads Sees Cons Profit Rising to 5.1 Mln Euro in 2009 Mar 31, 2009, 17:07 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgarian blue-chip infrastructure group Holding Roads said on Tuesday it sees its consolidated profit rising to 10 million levs ($6.8 million/5.1 million euro) and consolidated revenue reaching 220 million levs this year. >http://seenews.com/news/latestnews/bulgaria_sinfrastructuregroupholdingroadsseescons-160009

BULGARIA’S 2-MO BUDGET SURPLUS FALLS 1.3% Y/Y TO 301.5 MLN EURO - FIN MIN Mar 31, 2009, 17:05 CET | Alert | SeeNews

>http://seenews.com/news/latestnews/bulgaria_s2-mobudgetsurplusfalls1_3_y_yto301_5mlneuro-finmin-170043

Rightists: Europe Gives Bulgaria a Sign that a New Cabinet is Needed Mar 31, 2009, 16:45 CET | Story | Bulgarian News Network Europe is giving a sign that Bulgaria needs a change - a new pro-European majority and a new government, a declaration by rightist opposition party Democrats for a Strong Bulgaria reads. >http://seenews.com/news/latestnews/rightists_europegivesbulgariaasignthatanewcabinetisneeded-164548177

Oresharski is against precautionary agreement between Bulgaria & IMF Mar 31, 2009, 15:40 CET | Story | News.BG Will Bulgaria follow Romania to request an IMF loan? >http://seenews.com/news/latestnews/oresharskiisagainstprecautionaryagreementbetweenbulgaria_imf-154005455

Bulgaria’s Toplivo Sees 2009 Net Profit Up 11% Mar 31, 2009, 15:08 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgarian blue-chip fuel and building materials retailer Toplivo said on Tuesday it expects its net profit to go up by 11% to 2.0 million levs ($1.35 million/1.02 million) in 2009. >http://seenews.com/news/latestnews/bulgaria___stoplivosees2009netprofitup11_-145103

Bulgarian Industrial Group To Invest 100 Mln Euro in Waste-Fuelled Energy Plant Mar 31, 2009, 14:09 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - The Bulgarian Industrial Group (BIG), former privatisation fund AKB Fores, will invest 100 million euro ($131 million) in the construction of a waste-fuelled energy plant which will feed its chemical company Polimeri, the group’s majority owner said on Tuesday. >http://seenews.com/news/latestnews/bulgarianindustrialgrouptoinvest100mlneuroinwaste-fuelledenergyplant-134313

6 heating plants in Bulgaria to remain without gas supply? Mar 31, 2009, 14:05 CET | Story | News.BG State committee on energy regulation prescribes to “Bulgargas” to stop the gas supply for the enterprises >http://seenews.com/news/latestnews/6heatingplantsinbulgariatoremainwithoutgassupply_-14052058

Pharmaceuticals Firm Bulgarian Rose-Sevtopolis Sees 2009 Net Profit Quadrupling Mar 31, 2009, 13:51 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Bulgarian pharmaceuticals producer Bulgarian Rose-Sevtopolis said it expects its net profit to quadrupleto 1.75 million levs ($1.18 million/897,900 euro) in 2009. >http://seenews.com/news/latestnews/pharmaceuticalsproducerbulgarianrose-sevtopolisseesfourfoldrisein2009net-132708

Corruption-Fighting MP Gathers Second Rightist Coalition in Bulgaria Mar 31, 2009, 13:00 CET | Story | Bulgarian News Network Independent MP Yane Yanev’s Order, Lawfulness and Justice (RZS) party is forming a second pre-election rightists coalition around itself, Yanev announced on Tuesday. >http://seenews.com/news/latestnews/corruption-fightingmpgatherssecondrightistcoalitioninbulgaria-130033287

Alexander Tomov’s property distrained Mar 31, 2009, 12:25 CET | Story | News.BG The total amount of the property is 413 978 euro >http://seenews.com/news/latestnews/alexandertomov___spropertydistrained-12253363

Bulgarian National Bank - International Investment Position - Q4 2008 Mar 31, 2009, 11:26 CET | State Agencies Reports | SeeNews The Bulgarian National Bank (BNB) has published its quarterly report on international investment postion for the fourth quarter of 2008. >http://seenews.com/news/latestnews/bulgariannationalbank-internationalinvestmentposition-q42008-112804

Bulgarian FA Minister Visits Turkmenistan Mar 31, 2009, 11:16 CET | Story | Bulgarian News Network Bulgarian Minister of Foreign Affairs Ivaylo Kalfin is making a work visit to Turkmenistan, the FA Ministry press service reports Tuesday. >http://seenews.com/news/latestnews/bulgarianfaministervisitsturkmenistan-111615576

Kyustendil Mayor Quits Bulgarian Rightist Coalition Mar 31, 2009, 11:16 CET | Story | Bulgarian News Network Petar Paunov, mayor of Kyustendil, has quit the Union of Democratic Forces (SDS) over the party’s decision to form a coalition with former PM Ivan Kostov’s Democrats for a Strong Bulgaria (DSB) Tuesday. >http://seenews.com/news/latestnews/kyustendilmayorquitsbulgarianrightistcoalition-111601686

FFBH - Bulgaria Morning Update - Mar 31, 2009 Mar 31, 2009, 10:48 CET | Broker’s Report | SeeNews MARKET WRAP-UPThe indices in the first trading session of the week followed the negative moves worldwide and sunk quickly after only a few minutes trading. Later, the prices started to recover and eventually SOFIX 280.00 (-1.62%) and BGTR30 209.09 (-2.16%) closed in the red zone, while BG40 87.99 (+0.85%) and BGREIT 39.66 (+2.40%) stayed above the line. The most unexpected move came from Corporate Commercial Bank (6C9) which was predominantly traded at BGN 58.50, but minutes before the end of the session aggressive buyers pushed it up to BGN 65.00 (+11.11%) without any particular news. Among the most traded names again were Chimimport (6C4) which stepped back 10.82% to BGN 1.50 with 92k traded and First Investment Bank (5F4, BGN 1.54, -9.41%) which declined after total volume of 35k. The REIT sector performed optimistically in terms of figures, but most of the up moves came with only tiny volumes. The total turnover reached BGN 1.95m, with 40% of it coming from a single deal in Bulgarian River Shipping (5BR) at BGN 1.75, and another 25% from the bonds sector. >http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-mar31_2009-103045

Brazilian CSN also gave up "Kremikovtzi" Mar 31, 2009, 10:05 CET | Story | News.BG Bulgarian metallurgic enterprise remains without a buyer >http://seenews.com/news/latestnews/braziliancsnalsogaveup_kremikovtzi_-100535631

Bulgarian Stock Exchange - Daily Report - Mar 30, 2009 Mar 31, 2009, 09:59 CET | Specialists Reports | SeeNews The Bulgarian Stock Еxchange has published its daily report on turnover and prices for March 30, 2009. >http://seenews.com/news/latestnews/bulgarianstockexchange-dailyreport-mar30_2009-072437

Bulgarian Stock Exchange - Daily Bulletin, Selected Announcements - Mar 30, 2009 Mar 31, 2009, 09:57 CET | Specialists Reports | SeeNews Bulgarski Transporten Holding AD-Plovdiv /6B2/ submitted to X3 News information in pursuance of Art. 82b of the POSA.The entire notification is available at >http://www.x3news.com. >http://seenews.com/news/latestnews/bulgarianstockexchange-dailybulletin_selectedannouncements-mar30_2009-072913

Karoll - Bulgarian Daily Newsletter - Mar 30, 2009 Mar 31, 2009, 09:51 CET | Broker’s Report | SeeNews Headlines >http://seenews.com/news/latestnews/karoll-bulgariandailynewsletter-mar30_2009-073939

Bulbrokers - Daily FX Analysis - Mar 30, 2009 Mar 31, 2009, 09:48 CET | Broker’s Report | SeeNews The Yen rose against the major on rising risk aversion >http://seenews.com/news/latestnews/bulbrokers-dailyfxanalysis-mar30_2009-074850

Bulgaria Schedule of Events - March 31 - May 7 Mar 31, 2009, 09:00 CET | Story | SeeNews SOFIA (Bulgaria), March 31 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bulgaria through May 7. New or amended entries are marked (*). >http://seenews.com/news/latestnews/bulgariascheduleofevents-march31-may7-082135

Bulgarian National Statistical Institute - Population and Demographic Processes - 2008 Mar 31, 2009, 08:54 CET | State Agencies Reports | SeeNews Positive tendencies observed in the basic demographic development indicators during the last years continue in 2008. There is a delay in the rates of population decrease mainly due to the improved indicators on natural population movement, increased life expectancy and decreased influence of international migration. Main problem of the country demographic development is the still high mortality level, relatively lower life expectancy compared to the other European countries, as well as the negative net international migration. Nevertheless, the positive tendencies observed in the demographic development during the last years are a good basis for overcoming of the serious demographic crisis passed during the last decade of previous century. >http://seenews.com/news/latestnews/bulgariannationalstatisticalinstitute-populationanddemographicprocesses—090133

Bulgarian National Bank - Weekly Balance Sheet of Issue Dept - Mar 27, 2009 Mar 31, 2009, 08:50 CET | State Agencies Reports | SeeNews The Bulgarian National Bank (BNB) has published the weekly balance sheet of its issue department as of March 27, 2009. >http://seenews.com/news/latestnews/bulgariannationalbank-weeklybalancesheetofissuedept-mar27_2009-085134

Bulgaria Opposition Leader: Kidnapping Is a Growing Threat Mar 30, 2009, 23:21 CET | Story | Novinite.com The formal leader of GERB, Tsvetan Tsvetanov, has said that kidnapping is becoming an increasing threat to Bulgarian businessmen."Much to my regret I must say that this otherwise nascent trend (kidnapping) has been gaining momentum in Bulgaria in the last year. This is one of the ways the crime world uses to make ample money.... >http://seenews.com/news/latestnews/bulgariaoppositionleader_kidnappingisagrowingthreat-232107823

Bulgaria Faces Summer Collapse - Sofia Mayor Mar 30, 2009, 23:20 CET | Story | Novinite.com Sofia mayor Boyko Borisov, whose party has been tipped as the likely winner in the upcoming general elections in Bulgaria, forecast a collapse of the state in the summer."The Bulgarian state will enter a heavy crisis in August," Borisov told the morning broadcast of private bTV channel on Monday. According to him the currency reserve is currently being drained off "at full throttle".... >http://seenews.com/news/latestnews/bulgariafacessummercollapse-sofiamayor-232053901

Bulgarian Donkey Runs for Parliament in Varna Mar 30, 2009, 23:20 CET | Story | Novinite.com For the first time ever a live donkey is set to run for Member of Parliament in Bulgaria’s Black Sea city of Varna.The ambitious creature is a candidate for the unofficial national party "Political Prostitute - Forza Bulgaria".The donkey’s candidature was put forward by the leader of the Party for Bulgarian men Rosen Markov.... >http://seenews.com/news/latestnews/bulgariandonkeyrunsforparliamentinvarna-232040119

Kallas: Conflict of Interest Law among Bulgaria’s Main Flaws Mar 30, 2009, 23:20 CET | Story | Novinite.com Lack of legislation that regulates conflict of interest is one of Bulgaria’s major weaknesses, according to Administrative Affairs, Audit and Anti-Fraud Commissioner.Bulgarian Prime Minister Sergey Stanishev conferred on Monday with Siim Kallas.Combating frauds is a very complicated process and it takes times, Kallas said, reiterating once again Brussels’ call for sending criminals behind bars.... >http://seenews.com/news/latestnews/kallas_conflictofinterestlawamongbulgaria_smainflaws-232026309

Obama Congratulates Bulgarians on NATO Entry Fifth Anniversary Mar 30, 2009, 23:20 CET | Story | Novinite.com American President Barack Obama congratulated the people of Bulgaria, in a letter to Prime Minister Sergey Stanishev, on the occasion of the fifth anniversary of the country’s accession to NATO. President Obama underlined that the United States is proud to stand shoulder-to-shoulder with Bulgaria as allies and friends in building on NATO’s achievements to enhance security and prosperity for the nations."As we celebrate a decade of NATO enlargement, we pay tribute to the bold leadership of the Alliance’s newest members and to the citizens who supported their efforts.... >http://seenews.com/news/latestnews/obamacongratulatesbulgariansonnatoentryfifthanniversary-232012559

No Contemplation Day ahead of MEP Vote in Bulgaria Mar 30, 2009, 23:19 CET | Story | Novinite.com A shorter pre-election campaign and no day for contemplation are some of the steps Bulgarian authorities plan to take to make the vote for European Parliament members less cumbersome.The proposals, part of amendments to the MEP elections law, will be tabled to parliament on Tuesday.GERB, the party of Sofia mayor Boyko Borissov, which is extremely popular yet not represented in parliament, will be allowed to have a representative in the central, regional and local election commissions, under the amendments.... >http://seenews.com/news/latestnews/nocontemplationdayaheadofmepvoteinbulgaria-231958596

Meglena Kuneva: Internet Consumers Pay with Personal Data Mar 30, 2009, 23:19 CET | Story | Novinite.com Bulgaria’s EU Commissioner said that Internet users pay for services with their personal data and exposure to advertisements."This amounts to a new kind of commercial exchange", Meglena Kuneva said for the Financial Times (FT).European authorities are to investigate violation over "basic rights in terms of transparency, control and risk".... >http://seenews.com/news/latestnews/meglenakuneva_internetconsumerspaywithpersonaldata-231944771

Bulgaria Sees Sharp Fall in Foreign Tourist Numbers Mar 30, 2009, 23:16 CET | Story | Novinite.com Bulgaria has no way to avoid the world crisis in the tourism sector according to the President of Bulgaria’s State Agency for Tourism, Aneliya Krushkova.Krushkova informed late Sunday that January and February have shown a dramatic fall in foreign tourists visiting Bulgaria.She reported that January and February had seen respectively 7.... >http://seenews.com/news/latestnews/bulgariaseessharpfallinforeigntouristnumbers-231631279

Five EU Countries with Higher than Allowed Budget Deficit Mar 30, 2009, 23:16 CET | Story | Novinite.com Five European member countries exceeded the maximum budget deficit allowed by the EU.France, Spain, Great Britain, Greece, and Ireland have reached levels of budget deficit higher than 3% of GDP for 2008, the European Commission (EC) reported.The EC will demand those countries to return the money into their budgets.... >http://seenews.com/news/latestnews/fiveeucountrieswithhigherthanallowedbudgetdeficit-231617524

Bulgaria Feb Producer Prices Down by 0,9 % m/m Mar 30, 2009, 23:16 CET | Story | Novinite.com Bulgarian producer prices dropped 0,9 % on a monthly basis in February, the statistics office said on Monday.Producer price growth decreased from 2,2 % to 05 % on an annual basis, the data shows.Processing industry prices were down 1,6 % on a monthly basis, while mining industry prices increased by 3,7 %.... >http://seenews.com/news/latestnews/bulgariafebproducerpricesdownby0_9_m_m-231603628

Kremikovtzi Trade Unions Deny Reports of Sale Stalemate Mar 30, 2009, 23:15 CET | Story | Novinite.com The Brazilian metallurgy giant CSN is still interested in the "Kremikovtzi" steel mill, the mill’s trade unions reaffirmed.The information was reported Monday by Union Leader, Lyudmil Pavlov.According to Pavlov, CSN was showing strong interest in the steel mill’s coking plant.... >http://seenews.com/news/latestnews/kremikovtzitradeunionsdenyreportsofsalestalemate-231549693

Austrian Companies Invest EUR 260 M in Renewable Energy in Bulgaria Mar 30, 2009, 23:15 CET | Story | Novinite.com Austrian companies will invest EUR 260 M until 2011 in Bulgaria for renewable energy projects.Dr. Michael Angerer, a commercial adviser in the Austrian Embassy in Bulgaria, announced this Monday, as cited by the Pari Daily.... >http://seenews.com/news/latestnews/austriancompaniesinvesteur260minrenewableenergyinbulgaria-231535763

Bulgarian Business Insists on IMF Loan Mar 30, 2009, 23:15 CET | Story | Novinite.com Bulgaria have to immediately sign a prevention agreement with the International Monetary Fund (IMF), the Confederation of Employer and Industrialist in Bulgaria (CEIBG) insists.Although, currently Bulgaria does not require out-of-state funding, it needs those money in case of emergency, when no money from the fiscal reserve should be used, CEIBG’s chair, Ivo Prokopiev, said."Such an agreement will be a guaranty for the irreversible financial discipline, and will make Bulgaria’s Euro Zone acceptance negotiations with the European Central Bank easier", Prokopiev explained.... >http://seenews.com/news/latestnews/bulgarianbusinessinsistsonimfloan-231521935

OTE Sells Macedonia Mobile Unit Mar 30, 2009, 23:15 CET | Story | Novinite.com Greece’s dominant phone company, Hellenic Telecommunications Organization SA (OTE), said Monday that it has sold its mobile and retail operations in Macedonia to Telekom Slovenije for EUR 190 М, Dow Jones reported.The unit, Cosmofon, is one of the largest mobile providers in Macedonia, with a 30% market share.Last year Deutsche Telekom AG, Europe’s biggest telephone company, acquired a 25% stake in OTE, which owns the second-biggest Bulgarian mobile operator Globul.... >http://seenews.com/news/latestnews/otesellsmacedoniamobileunit-231507727

* Croatia *

Croatian Share Indices Rise in Higher Turnover Mar 31, 2009, 17:41 CET | Story | SeeNews ZAGREB (Croatia), March 31 (SeeNews) - The share indices of the Zagreb Stock Exchange (ZSE) rose on Tuesday in higher turnover, bourse data showed. >http://seenews.com/news/latestnews/croatianshareindicesrisesinhigherturnover-172351

UPDATE 1 - Croatia’s Adris Grupa 2008 Prelim Cons Net Profit Falls 25% to 499 Mln Kuna (67 Mln Euro) - Table Mar 31, 2009, 17:32 CET | Story | SeeNews (adds share price and other details) >http://seenews.com/news/latestnews/update1-croatia_sadrisgrupareports503_737_000kunain2008preliminarynetvs—154229

MoD, VS officials arrested for fraud Mar 31, 2009, 17:20 CET | Story | B92 B92 understands that the police, in cooperation with the prosecution and the military security services, have arrested 6 people on suspicion of abuse of office. According to a statement from the Defense Ministry, the suspects, believed to have committed abuses during the allocation of flats, include Colonel Miroslav Radovanović from the Military Medical Center, Defense Ministry officials Branko Lošić and Srboljub Stojanac, retired Majors Vladan Laušević and Jovo Ćevap, and retired Sergeant Major Ivko Lisica. >http://seenews.com/news/latestnews/mod_vsofficialsarrestedforfraud-172013656

Croatian Telco T-HT Bids for Digital TV Licences Mar 31, 2009, 17:15 CET | Story | SeeNews ZAGREB (Croatia) March 31 (SeeNews) - Croatian blue chip T-Hrvatski Telekom (T-HT), majority-owned by Deutsche Telekom, said on Tuesday it has placed a bid in a tender for two licences for digital terrestrial TV broadcasting (DTT). >http://seenews.com/news/latestnews/croatia___stelcot-htbidsfordigitaltvlicence-162109

