Sei all'interno di >> GiroBlog | Centro studi Est Europa |

Seenews: news report of 15.05.2009


Updated news from Balkans powered by www.seenews.com
Friday 15 May 2009, by Emanuele G. - 1554 letture

Countries:

* Albania *

Albania Ex-Minister Charged With Abuse May 15, 2009, 14:15 CET | Story | BalkanInsight.com Former Albanian Minister of Labour Kosta Barka has been indicted oncharges of abuse of power, related to the mishandling of public funds forAlbanian children caught in family vendettas. >http://seenews.com/news/latestnews/albaniaex-ministerchargedwithabuse-141530621

Croatia and Albania Through to Eurovision Final May 15, 2009, 13:10 CET | Story | BalkanInsight.com Croatia’s Igor Cukrov and Kejsi Tola competing for Albania made it through to the Eurovision Song Contest Final to be held in Moscow on Saturday. >http://seenews.com/news/latestnews/croatiaandalbaniathroughtoeurovisionfinal-131052745

SEE Macroeconomic Indicators - CPI - Updated May 15, 2009 May 15, 2009, 13:05 CET | Story | SeeNews (Updates with the April Consumer Price Index (CPI) of Bulgaria, Serbia, Croatia and Bosnia’s Muslim-Croat Federation) >http://seenews.com/news/latestnews/seemacroeconomicindicators-cpi-updatedmay15_2009-125609

Albania Press Review - May 15 May 15, 2009, 10:56 CET | Story | BalkanInsight.com Here are the top stories in Albania’s main newspapers. Balkan Insighthas not verified the reports and cannot vouch for their accuracy. >http://seenews.com/news/latestnews/albaniapressreview-may15-105658563

Albania Approves ODIHR Mission Chief May 15, 2009, 10:56 CET | Story | BalkanInsight.com After strongly contesting the appointment of the head of the international election monitoring team, the Albanian Central Electoral Commission on Thursday approved her appointment, along with a further 39 long-term observers.
>http://seenews.com/news/latestnews/albaniaapprovesodihrmissionchief-105642122

Canada’s Bankers Petroleum Halves Q1 Revenue from Albanian Operations to $13.05 Mln May 15, 2009, 10:44 CET | Story | SeeNews TIRANA (Albania), May 15 (SeeNews) - Canadian oil and gas company Bankers Petroleum has said that the revenue from its operations in Albania in the first quarter of the year fell by 51% to 13.05 million U.S. dollars (9.6 million euro). >http://seenews.com/news/latestnews/canada_sbankerspetroleumhalvesrevenuefromalbanianoperationsinq1to_13_05-103322

Albania Sells 3.5 Bln Leks (26.5 Mln Euro) in 2-Yr T-Notes May 15, 2009, 10:12 CET | Story | SeeNews TIRANA (Albania), May 15 (SeeNews) - Albania’s central bank sold 3.5 billion leks ($36 million/26.5 million euro) in two-year Treasury notes in an auction held on Thursday, the bank said on Friday. >http://seenews.com/news/latestnews/albaniasells3_5blnleks_26_5mlneuro_in2-yrt-notes-093857

Albania To Auction 7.3 Bln Leks (55.3 Mln Euro) in 6-mo, 12-mo T-bills on Tuesday May 15, 2009, 09:25 CET | Story | SeeNews TIRANA (Albania), May 15 (SeeNews) - Albania’s central bank will auction 7.3 billion leks ($75.12 million/55.3 million euro) in six-month and twelve-month Treasury bills on May 19, it said on Friday. >http://seenews.com/news/latestnews/albaniatoauction7_3blnleks_55_3mlneuro_in6-mo_12-mot-billsontuesday-090351

* Bosnia *

Judges picked for Kosovo Constitutional Court May 15, 2009, 17:15 CET | Story | B92 The Kosovo assembly has selected six judges to serve in the Kosovo Constitutional Court, four of whom are Albanians. One judge is a Serb and the other a Turk. >http://seenews.com/news/latestnews/judgespickedforkosovoconstitutionalcourt-171537267

"Govt. to launch public works program" May 15, 2009, 17:15 CET | Story | B92 Economy Minister Mlađan Dinkić says the government will next week adopt a public works program to create jobs for around 10,000 people throughout the country. Implementation of the program should begin in mid-2009, Dinkić said in a statement for the Friday edition of Belgrade daily Večernje Novosti. >http://seenews.com/news/latestnews/_govt_tolaunchpublicworksprogram_-171521316

KPS to suspend Serbs’ wages May 15, 2009, 17:15 CET | Story | B92 Serb Kosovo Police Service officers who have not gone to work since Kosovo’s unilateral independence declaration will longer receive their wages, the KPS says. In a statement, the KPS adds that some 300 Serb officers will be affected, and that they will be on unpaid leave from now on. They had been receiving their wages regularly up until now. >http://seenews.com/news/latestnews/kpstosuspendserbs___wages-171504621

Prosecution demands life for alleged Višegrad butchers May 15, 2009, 16:45 CET | Story | B92 The Hague Tribunal Prosecution has called for life sentences for Milan and Sredoje Lukić for crimes against Muslims in Višegrad from 1992 to 1994. “Given the exceptional gravity of the crimes they committed, the prosecution proposes that both accused spend the rest of their lives in prison,“ states the prosecution’s final submission, published by the Hague court today. At the same time, first accused Milan Lukić has called for his client to be acquitted on all counts of the indictment. >http://seenews.com/news/latestnews/prosecutiondemandslifeforallegedvi__egradbutchers-164505693

EBRD Lends 50 Mln Euro to Bosnian Subsidiary of Croatia’s Agrokor for Business Expansion May 15, 2009, 16:40 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), May 15 (SeeNews) - The European Bank for Reconstruction and Development (EBRD) said on Friday it is lending 50 million euro ($68 million) to Bosnian retail company Konzum, owned by Croatia’s privately-owned concern Agrokor, to restructure its balance sheet and expand its retail network. >http://seenews.com/news/latestnews/ebrdlends50mlneurotobosniansubsidiaryofcroatia_sagrokorforbusiness-163011

Bosnian Stock Indices End Week Mixed May 15, 2009, 16:24 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), May 15 (SeeNews) – Bourse indices in Bosnia’s Sarajevo mostly fell this week in dull trading, while those in Banja Luka gained ground, a broker said on Friday. >http://seenews.com/news/latestnews/bosnianstockindicescloseweekmixed-161210

Montenegro’s Vujanović to visit Serbia May 15, 2009, 16:15 CET | Story | B92 Montenegrin President Filip Vujanović is to make a three-day visit to Belgrade from May 18 to 20, Podgorica confirmed today. Vujanović will meet with his Serbian counterpart Boris Tadić and other Serbian officials. >http://seenews.com/news/latestnews/montenegro_svujanovi__tovisitserbia-161521426

Gay march promised for Eurovision final May 15, 2009, 16:15 CET | Story | B92 This year’s Eurovision song contest in Moscow has highlighted Russia’s tough stance against some of the event’s most ardent enthusiasts – the gay community. The Dutch entrants – De Toppers – said they would boycott the competition if the authorities clamped down on a banned gay parade planned for Saturday, the day of the final. >http://seenews.com/news/latestnews/gaymarchpromisedforeurovisionfinal-16150534

Depeche Mode cancels Belgrade show May 15, 2009, 15:45 CET | Story | B92 Depeche Mode have cancelled their concert in Belgrade, scheduled for May 20, as part of the Tuborg Green Fest, owing to health problems. Singer David Gahan’s health has worsened since he fell ill before the group’s concert in Athens on May 12. >http://seenews.com/news/latestnews/depechemodecancelsbelgradeshow-154504814

Russia: Planned European security treaty not aimed at NATO May 15, 2009, 15:15 CET | Story | B92 Russia’s proposals for a new European security treaty are not aimed against NATO, Russian President Dmitry Medvedev said. "A new document should be drafted to ensure security in Europe and it should not be aimed against NATO," Medvedev said in an interview with Rossiya TV channel to be aired on Saturday. >http://seenews.com/news/latestnews/russia_plannedeuropeansecuritytreatynotaimedatnato-151505339

EULEX to tighten customs checks May 15, 2009, 14:45 CET | Story | B92 EULEX has announced tightened controls of commercial vehicles entering Kosovo starting on May 20, in order to clamp down on smuggling and illegal activities. The EU’s mission to Kosovo stated that from May 20, EULEX customs would be taking copies of all commercial vehicle drivers’ personal IDs, as well as of trading licenses and all accompanying documentation to products being transported across administrative line checkpoints 1 and 31. >http://seenews.com/news/latestnews/eulextotightencustomschecks-144521637

Bosnian IM: Glavaš abusing dual citizenship May 15, 2009, 14:45 CET | Story | B92 Bosnian Interior Minister Tarik Sadović says that the Branimir Glavaš case shows the extent of the abuse of the institution of dual citizenship. “It’s well-known that Croatia has a constitutional barrier to the extradition of its citizens, as does Bosnia. Naturally, people accused and convicted of the most serious crimes, including war crimes, organized crime, and corruption simply stroll off to the other country and triumphantly declare: ’This is my true homeland,’“ Sadović told Radio Free Europe. >http://seenews.com/news/latestnews/bosnianim_glava__abusingdualcitizenship-144505129

Sejdiu urges Serbs to vote May 15, 2009, 14:15 CET | Story | B92 Kosovo President Fatmir Sejdiu has called on Kosovo Serbs and their political parties to participate in local elections, according to Kosovo daily Zeri. Sejdiu told the BBC that the Kosovo institutions would not pressurize the Serb community, but would offer active participation in the election process. >http://seenews.com/news/latestnews/sejdiuurgesserbstovote-141504752

Foreign player to enter telecom market May 15, 2009, 13:45 CET | Story | B92 Greenhouse Telecommunications has received EUR 22.5mn from the European Bank for Reconstruction and Development and other investors to enter the Serbian market. Greenhouse’s chairman told a press conference that the company had taken over internet operators Media Works and Neobi Net, and was negotiating six other takeovers. >http://seenews.com/news/latestnews/foreignplayertoentertelecommarket-134505645

Power restored in Klina municipality May 15, 2009, 13:10 CET | Story | B92 Serbs in the village of Grabac, in the Kosovo municipality of Klina, had had their power supply restored yesterday evening. Grabac village official Radonja Magić told the Beta news agency that Kosovo Electric Corporation (KEK) workers had turned the electricity in the village back on at about 21:00 CET last night, and had announced that Berkovo would be also be receiving electricity again during the course of the night. >http://seenews.com/news/latestnews/powerrestoredinklinamunicipality-131025384

SEE Macroeconomic Indicators - CPI - Updated May 15, 2009 May 15, 2009, 13:05 CET | Story | SeeNews (Updates with the April Consumer Price Index (CPI) of Bulgaria, Serbia, Croatia and Bosnia’s Muslim-Croat Federation) >http://seenews.com/news/latestnews/seemacroeconomicindicators-cpi-updatedmay15_2009-125609

Jat to resume flights to Dubrovnik May 15, 2009, 12:35 CET | Story | B92 Jat Airways has announced plans to restore the seasonal Belgrade-Dubrovnik route in the middle of June. According to a statement from Jat, the plans to establish an air link between Dubrovnik and Belgrade, as soon as the necessary conditions are in place, were outlined on Wednesday in Dubrovnik, at a meeting of representatives from Jat and Dubrovnik airport. >http://seenews.com/news/latestnews/jattoresumeflightstodubrovnik-123553476

Obama "to revive military trials" May 15, 2009, 12:35 CET | Story | B92 U.S. President Barack Obama is expected to announce on Friday that he is reviving military trials for some of the detainees at Guantanamo Bay. But legal rights for defendants facing the military commissions will be significantly improved, officials said. >http://seenews.com/news/latestnews/obama_torevivemilitarytrials_-123536687

Putin, Berlusconi to attend South Stream signing May 15, 2009, 12:05 CET | Story | B92 The agreement on the construction of the South Stream gas pipeline will be signed today in the Russian city of Sochi. Srbijagas CEO Dušan Bajatović will be signing the agreement on Serbia’s behalf, and the signing ceremony, which will also include an annex agreement signed between Italy and Russia’s state gas companies, will be attended by Prime Ministers Silvio Berlusconi and Vladimir Putin. >http://seenews.com/news/latestnews/putin_berlusconitoattendsouthstreamsigning-120505861

Benedict gets mixed results in Israel May 15, 2009, 11:30 CET | Story | B92 It is the last day of the Pope’s visit to the holy land. He flies back to Rome later today, leaving behind him many unanswered questions, and many of the same doubts that greeted him on his arrival in the papacy. >http://seenews.com/news/latestnews/benedictgetsmixedresultsinisrael-113020718

Sanader compared to Milošević May 15, 2009, 11:30 CET | Story | B92 The chair of the Slovenian parliament’s Foreign Political Committee has compared comments by Ivo Sanader to “rhetoric of Milošević’s Greater Serb nationalism.“ Ivo Vajgl sent a letter to the Croatian parliament last night in reaction to the Croatian prime minister’s statement on Wednesday in the town of Gospić, when he said that the Slovenian leadership was pursuing a weak policy. >http://seenews.com/news/latestnews/sanadercomparedtomilo__evi__-113004393

Bosnia C-bank March Foreign Reserves Slip 0.2% M/M to 3.1 Bln Euro - Table May 15, 2009, 11:17 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), May 15 (SeeNews) - The gross foreign reserves of Bosnia’s central bank, CBBH, totalled 6.055 billion marka ($4.2 billion/3.1 billion euro) at the end of March, down from 6.066 billion the end of February, central bank data showed on Friday. >http://seenews.com/news/latestnews/bosniac-bankmarchforeignreservesslip0_2_m_mto3_1blneuro-table-111106

Mesić: Serbia must look after Albanians May 15, 2009, 10:55 CET | Story | B92 Croatian President Stjepan Mesić says that the “Serbian political elite must take care of the Albanians in Kosovo.” He told AI Television that “after Milošević’s brutal aggression on almost all of Yugoslavia, and also Kosovo, cooperation between Serbia and Kosovo should have been expected. However, the Serbian political elite only took care of the Serbs. They have to look after the Albanians in Kosovo as well, and in that manner tie the Albanians to Serbia if they want Kosovo to remain in Serbia.” >http://seenews.com/news/latestnews/mesi___serbiamustlookafteralbanians-105521732

Pakistani army relaxes Swat curfew, people flee May 15, 2009, 10:55 CET | Story | B92 Pakistani authorities temporarily lifted a curfew on Friday to enable thousands of people to flee the fighting in the militant bastion of Swat. They join more than 800,000 who have already left. >http://seenews.com/news/latestnews/pakistaniarmyrelaxesswatcurfew_peopleflee-105504891

Bosnia Schedule of Events - May 15 - Oct 7 May 15, 2009, 10:32 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), May 15 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through October 7. New or amended entries are marked (*). >http://seenews.com/news/latestnews/bosniascheduleofevents-may15-oct7-102356

Radio B92 celebrates 20th birthday May 15, 2009, 10:20 CET | Story | B92 Radio B92 today celebrates its 20th birthday and members of the public can join in the celebrations in Belgrade’s Pioneer park. Radio B92—a former Belgrade local radio station whose listening figures were disproportionate to the influence it gained, and which blossomed into a national media network famous for broaching new issues, shaking up the public scene and forging a characteristic aesthetic for itself—celebrates its 20th birthday today. >http://seenews.com/news/latestnews/radiob92celebrates20thbirthday-102022192

Biden arriving in Belgrade on Wednesday May 15, 2009, 10:20 CET | Story | B92 U.S. Vice-President Joe Biden will be arriving in Belgrade next Wednesday, B92 has learned. His visit to the region, which begins on Monday, will take in Kosovo, Bosnia-Herzegovina and then back to Serbia proper. >http://seenews.com/news/latestnews/bidenarrivinginbelgradeonwednesday-102005608

Zannier, Ivanović discuss Kosovo problems May 15, 2009, 09:50 CET | Story | B92 Kosovo Ministry State Secretary Oliver Ivanović and UNMIK Chief Lamberto Zannier met yesterday in Kosovska Mitrovica to discuss the current problems in Kosovo. “A solution to the problems in the suburb of Brđani and the power cuts for the Serbs in Kosovo can be reached through dialogue and work with task forces. That’s the only way to prevent politicization of these issues,“ read a statement from the Kosovo Ministry. >http://seenews.com/news/latestnews/zannier_ivanovi__discusskosovoproblems-095005197

Inzko says no to "Dayton Two" May 14, 2009, 19:10 CET | Story | SETimes SARAJEVO, Bosnia and Herzegovina (BiH) — High Representative Valentin Inzko says there are no indications so far of any new international conference... >http://seenews.com/news/latestnews/inzkosaysnoto_daytontwo_-191043170

MUP, army special forces team up for exercise May 14, 2009, 19:10 CET | Story | B92 Serbian police (MUP) and army (VS) special units today carried out an exercise at the police training center in Kula, northern Serbia. MUP’s top formations: Special Antiterrorist Unit (SAJ), Counter-Terrorist Unit (PTJ) and Gendarmerie (Žandarmerija) were joined by the Serbian Army (VS) Kobre Special Battalion, members of the French RAID and special police units from Croatia, Bosnia, Montenegro and Bulgaria. >http://seenews.com/news/latestnews/mup_armyspecialforcesteamupforexercise-191004750

* Bulgaria *

Bulgarian Shares Rise, Investors Remain Cautious May 15, 2009, 18:14 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) – The Bulgarian share indices rose amid cautious market sentiment on Friday, brokers said. >http://seenews.com/news/latestnews/bulgariansharesrise_investorsremaincautious-180323

Russia’s Gazprom Signs Deals with Bulgarian, Greek, Serbian Firms on South Stream May 15, 2009, 17:38 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) – Russia’s Gazprom signed on Friday agreements with energy companies from Bulgaria, Greece and Serbia for the construction of South Stream gas pipeline designed to carry Russian gas to western Europe, Russian news agency Ria Novosti reported. >http://seenews.com/news/latestnews/russia___sgazpromsignsagreementsbulgarian_greek_serbianfrimsonsouthstream-173042

Bulgarian Printing/Ad Firm Billboard Seeks Investor in 51.5 Mln Euro Project, Sees Steady Growth by ’15 May 15, 2009, 16:54 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgarian printing and advertising company Billboard said on Friday it will seek an investor to help it build a 100.7 million levs ($69.7 million/51.5 million euro) printing factory near the capital Sofia. >http://seenews.com/news/latestnews/bulgarianprinting_adfirmbillboardseeksinvestorsin51_5mlneuroproject_sees-163317

Bulgarian Voluntary Health Insurance Market Rises 19.7% to 15.5 Mln Euro in 2008 May 15, 2009, 16:37 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - The gross premium income of the 20 voluntary health insurers active in Bulgaria rose by 19.7% last year to 30.3 million levs ($21.1 million/15.5 million euro), Bulgaria’s financial watchdog said on Friday. >http://seenews.com/news/latestnews/bulgarianvoluntaryhealthinsurersgrosspremiumincomerises19_7_to15_5mlneuro-161819

Bulgarian-based VETS Popsko To Invest 29.6 Mln Euro in Wind Farm May 15, 2009, 16:28 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgarian-based renewable energy company VETS Popsko will invest 58 million levs ($40.2 million/29.6 million euro) in the construction of a 27-megawatt (MW) wind farm in southern Bulgaria, the country’s investment promotion agency said on Friday. >http://seenews.com/news/latestnews/bulgarian-basedvetspopskotoinvest-151805

Bulgaria’s Kavarna Municipality Places 3.0 Mln Euro Bond May 15, 2009, 16:11 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgaria’s Kavarna municipality issued a 3.0 million euro ($4.1 million) bond privately placed with international investors, the municipality and the manager of the issue said on Friday. >http://seenews.com/news/latestnews/bulgaria___skavarnaplaces3_0mlneurobond-160341

The end of “Kremikovtzi” came May 15, 2009, 15:45 CET | Story | News.BG There are no working equipments and installations in the enterprise >http://seenews.com/news/latestnews/theendof___kremikovtzi___came-154521921

Bulgaria Steel Workers Clash with Police May 15, 2009, 15:15 CET | Story | BalkanInsight.com A rally of steel workers from Bulgaria’s Kremikovtzi steel mill turned violent Friday as theytried to storm the Economy and Energy Ministry in Sofia. >http://seenews.com/news/latestnews/bulgariasteelworkersclashwithpolice-151533596

Net Assets of Bulgarian Private Pension Funds Rise 5.75% Y/Y at End-March May 15, 2009, 15:05 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - The net assets of the private pension funds operating in Bulgaria rose by 5.75% on the year to 2.4 billion levs ($1.67 billion/1.23 billion) at the end of March, the country’s financial watchdog said on Friday. >http://seenews.com/news/latestnews/netassetsofbulgarianprivatepensionfundsrise5_75_y_yatend-march-144946

UPDATE 1 - Bulgargaz Cuts Gas Supplies to Insolvent Kremikovtzi Bulgarian Steel Mill May 15, 2009, 15:00 CET | Story | SeeNews (adds quotes, details) >http://seenews.com/news/latestnews/update1-bulgargazcutsgassuppliestoinsolventsteelmillkremikovtzi-134205

ANALYST COMMENT - Bulgaria’s Q1 GDP Contracts 3.5% Y/Y May 15, 2009, 14:03 CET | Analysis | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgaria’s gross domestic product (GDP) contracted by a preliminary 3.5% on the year in the first quarter of 2009, compared to a 7.0% growth recorded a year earlier, according to a flash estimate of the National Statistics Office (NSI) released on Friday. >http://seenews.com/news/latestnews/analystcomment-bulgaria_sq1gdpcontracts3_5_y_y-113449

SEE Macroeconomic Indicators - CPI - Updated May 15, 2009 May 15, 2009, 13:05 CET | Story | SeeNews (Updates with the April Consumer Price Index (CPI) of Bulgaria, Serbia, Croatia and Bosnia’s Muslim-Croat Federation) >http://seenews.com/news/latestnews/seemacroeconomicindicators-cpi-updatedmay15_2009-125609

Bulgarian National Bank - Balance of Payments - Mar 2009 May 15, 2009, 12:30 CET | State Agencies Reports | SeeNews In the period January – March 2009, the Current and Capital account deficit was EUR 896.1 million (2.6% of GDP*), against a deficit of EUR 1,794.4 million (5.3% of GDP) for the same period in 2008. >http://seenews.com/news/latestnews/bulgariannationalbank-balanceofpayments-mar2009-123627

Bulgarian National Bank - Foreign Direct Investment - Jan - Mar 2009 May 15, 2009, 12:22 CET | State Agencies Reports | SeeNews According to preliminary data, the Foreign direct investment in Bulgaria for January – March 2009 amounted to EUR 646.6 million (1.9% of GDP) compared to EUR 1,202.1 million (3.5% of GDP) attracted in January – March 2008. >http://seenews.com/news/latestnews/bulgariannationalbank-foreigndirectinvestment-jan-mar2009-122602

Bulgargaz Cuts Gas Supplies to Insolvent Steel Mill Kremikovtzi - Trade Union Leader May 15, 2009, 12:19 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Gas monopoly Bulgargaz on Friday cut gas supplies to Bulgaria’s insolvent steel mill Kremikovtzi, a trade union leader said on Friday after the debt-ridden plant’s long search for an investor ended in failure. >http://seenews.com/news/latestnews/bulgargazcutsgassuppliestoinsolventsteelmillkremikovtzi-tradeunionleader-121344

Bulgarian National Bank - Foreign Trade - Exports - Jan-Feb 2009 May 15, 2009, 12:15 CET | State Agencies Reports | SeeNews The Bulgarian National Bank has published its monthly data on foreign trade - exports - for the period January - February 2009. >http://seenews.com/news/latestnews/bulgariannationalbank-foreigntrade-exports-jan-feb2009-121759

UPDATE 1 - Bulgaria’s Q1 Current Account Gap Narrows to 3.2%/GDP – Table May 15, 2009, 11:38 CET | Story | SeeNews (adds details, table) >http://seenews.com/news/latestnews/update1-bulgaria_sq1currentaccountgapnarrowsto3_2__gdp___table-112946

UPDATE 1 - Bulgaria’s Q1 GDP Contracts 3.5% Y/Y - Flash Estimate May 15, 2009, 11:23 CET | Story | SeeNews (adds details) >http://seenews.com/news/latestnews/update1-bulgaria_sq1gdpcontracts3_5_y_y-flashestimate-110217

FFBH - Bulgaria Morning Update - May 15, 2009 May 15, 2009, 11:17 CET | Broker’s Report | SeeNews MARKET WRAP-UPSOFIX closed below the line on Thursday, making its forth consecutive negative move. This time the index lost 2.31% to 366.87 after 15 out of the 20 companies included in the index registered losses. The volumes remained predominantly low and the total turnover reached only BGN 1.7m. Chimimport (6C4) suffered from sell pressure in the first hour of the session and although the price decline provoked buyers, the stock closed 2.62% down at BGN 2.191 with more than 240k traded. Among the other more actively traded names were Central Cooperative Bank (4CF, BGN 1.36, -4.90%), Monbat (5MB, BGN 4.80, -3.03%) and Kaolin (6K1, BGN 3.301, -5.69%). BG40 and BGTR30 also closed bellow the line, losing 1.33% and 1.37% respectively with the major down pressure coming from Orgachim (5ORG, BGN 65.00, -3.27%) and Holding Roads (6H2, BGN 3.15, -5.97%). The real estate sector stayed out of the investor’s focus and only tiny trades were enough to push BGREIT 1.05% down to 39.44. >http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-may15_2009-102721

Bulgaria’s Q1 Current Account Gap Narrows to 3.2%/GDP May 15, 2009, 11:14 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgaria’s current account gap narrowed to a preliminary 3.2% of the projected gross domestic product (GDP) in the first quarter of 2009 from a revised 5.8% of GDP a year earlier, the country’s central bank said on Friday. >http://seenews.com/news/latestnews/bulgaria_sq1currentaccountgapnarrowsto3_2__gdp-110857

BULGARIA’S Q1 C/A GAP NARROWS TO 3.2%/GDP FROM REVISED 5.8%/GDP YR AGO - C-BANK May 15, 2009, 11:09 CET | Alert | SeeNews >http://seenews.com/news/latestnews/bulgaria_sq1c_agapnarrowsto__gdpfrom_revised_5_1__gdpyrago-c-bank-103427

INTERVIEW – Freight Flow at Bulgaria’s Svishtov Port Dwindles as Global Crisis Bites May 15, 2009, 11:00 CET | Interview | SeeNews SVISHTOV (Bulgaria), May 15 (SeeNews) – The serene greenish waters of the lower Danube River slowly flow past the Bulgarian port of Svishtov in stark contrast to market turbulence caused by the global crisis that has already swept away more than half of the port operator’s freight traffic revenue. >http://seenews.com/news/latestnews/_forbranko-plse_edinanddecreaseforauthorisation_interview___bulgaria___s-193643

CEZ starts energy efficiency campaign in Bulgaria May 15, 2009, 10:55 CET | Story | News.BG Partners are Agency for energy efficiency and foundation "EcoCommunity" >http://seenews.com/news/latestnews/cezstartsenergyefficiencycampaigninbulgaria-105537920

Bulgaria’s Q1 GDP Contracts 3.5% Y/Y - Flash Estimate May 15, 2009, 10:07 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgaria’s gross domestic product (GDP) contracted by a preliminary 3.5% on the year in the first quarter of 2009, compared to a 7.0% growth recorded a year earlier, according to a flash estimate of the National Statistics Office (NSI) released on Friday. >http://seenews.com/news/latestnews/bulgaria_sq1_09economygrows_contracts____y_y-flashestimate-093606

BULGARIA’S Q1 GDP CONTRACTS 3.5% Y/Y VS 7.0% GROWTH YR-AGO - STATS OFFICE FLASH ESTIMATE May 15, 2009, 10:01 CET | Alert | SeeNews >http://seenews.com/news/latestnews/bulgaria_sq1_09economygrows_contracts____y_yvs7_0_growthyr-ago-statsflash-093855

Karoll - Bulgarian Daily Newsletter - May 14, 2009 May 15, 2009, 09:23 CET | Broker’s Report | SeeNews Headlines >http://seenews.com/news/latestnews/karoll-bulgariandailynewsletter-may14_2009-080940

Bulgarian Stock Exchange - Daily Bulletin, Selected Announcements - May 14, 2009 May 15, 2009, 09:20 CET | Specialists Reports | SeeNews In connection with a letter obtained from CB Corporate Commercial Bank AD in its capacity of a bondholders’ trustee on the bond issue of Alen Mak AD-Plovdiv /9E7A/, ISIN - BG2100024061, we inform you herewith about the execution of a payment of an overdue interest and principal amount on the above mentioned issue. In that connection, the calculation of the interest accrued on the bond issue under BSE code 9E7A (ISIN: BG2100024061) shall be resumed as of 15.05.2009. >http://seenews.com/news/latestnews/bulgarianstockexchange-dailybulletin_selectedannouncements-may14_2009-074121

Bulgarian Stock Exchange - Daily Report - May 14, 2009 May 15, 2009, 09:19 CET | Specialists Reports | SeeNews The Bulgarian Stock Еxchange has published its daily report on turnover and prices for May 14, 2009. >http://seenews.com/news/latestnews/bulgarianstockexchange-dailyreport-may14_2009-073314

Bulgarian Printing/Ad Firm Billboard To Skip 2008 Dividend May 15, 2009, 09:04 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Bulgarian printing and advertising company Billboard plans to pay no dividend for 2008 and retain its net profit of 1.84 million levs ($1.28 million/941,000 euro) for the year. >http://seenews.com/news/latestnews/bulgarianprinting_adfirmbillboardtoskipdividendfor2008-084231

Bulgaria Schedule of Events - May 15 - July 5 May 15, 2009, 08:57 CET | Story | SeeNews SOFIA (Bulgaria), May 15 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bulgaria through July 5. New or amended entries are marked (*). >http://seenews.com/news/latestnews/bulgariascheduleofevents-may15-july5-082430

Bulgaria Capital Mayor Moves Closer to PM Office May 14, 2009, 23:19 CET | Story | Novinite.com Bulgarian opposition leader and Sofia mayor Boyko Borisov has taken his plans to become the country’s next prime minister a step further by firmly deciding not to run for member of parliament in the summer."I will not run for MP in the summer, even though this could cost my party GERB at least ten seats in parliament," Borisov, whose party is tipped to win the upcoming general elections, told the morning broadcast of the private TV channel bTV.He explained he has abandoned his ambitions for going into parliament, so that he can be ready to enter the office of the prime minister in case GERB win the elections.... >http://seenews.com/news/latestnews/bulgariacapitalmayormovesclosertopmoffice-231909343

Bulgaria Battered Right-Wingers Complain to EU Envoys May 14, 2009, 23:18 CET | Story | Novinite.com The recently elected leader of the biggest opposition right-wing party in Bulgaria, whose running in the upcoming European election was allegedly undermined by people close to the ruling parties, conferred with EU ambassadors on Thursday.Martin Dimitrov was accompanied by the leader of the so-called Blue coalition ballot for the upcoming European elections on June 7, former Foreign Minister Nadezhda Mihaylova."We briefed the envoys on the delay in the court registration of the new Union of Democratic Forces (UDF) leadership and the unfair play the party struggles with," Dimitrov said, following his meeting with more than twenty EU member-states ambassadors.... >http://seenews.com/news/latestnews/bulgariabatteredright-wingerscomplaintoeuenvoys-231853616

Bulgaria Cabinet Moves to Take over Sofia Garbage Collecting May 14, 2009, 23:18 CET | Story | Novinite.com The Bulgarian government approved Thursday the draft of the Sofia garbage management act with which the state is taking over the garbage collecting of the Bulgarian capital.The draft bill transfers all responsibilities of the Sofia Mayor for garbage collecting and disposal to the Minister of Regional Development and Public Works.Thus, the municipal garbage disposal tax will be supplanted by a state one.... >http://seenews.com/news/latestnews/bulgariacabinetmovestotakeoversofiagarbagecollecting-231837760

