Sei all'interno di >> GiroBlog | Centro Studi Est Europa |

Centro Studi Europa dell’Est - news del 11.01.2008 - powered by www.seenews.com


Notizie in tempo reale dall’Europa dell’Est
Friday 11 January 2008, by Emanuele G. - 394 letture

NEWS DEL 11.01.2008

* ALBANIA *

Albania To Auction 16.9 Bln Leks (137 Mln Euro) T-Bills on Tuesday Jan 11, 2008, 10:20 CET | Story | SeeNews TIRANA (Albania), January 11 (SeeNews) - Albania’s central bank will auction on Tuesday 16.9 billion leks ($202.5 million/137.04 million euro) in three Treasury bill issues, the bank said. http://seenews.com/news/latestnews/albaniatoauction16_9blnleks_137mlneuro_oft-billsontuesday-095639

* BOSNIA *

Bosnian Drug Maker Bosnalijek Plans 20% Rise in Sales in 2008 - Media Jan 11, 2008, 16:19 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 11 (SeeNews) – Bosnia’s biggest drug maker Bosnalijek plans to raise its sales by 20% to 104 million marka ($78 million/53 million euro) this year, mainly thanks to a projected rise in exports by 72%, Bosnian media reported on Friday. http://seenews.com/news/latestnews/bosniandrugmakerbosnalijekplans20_riseinsalesin2008-media-153954

Bosnia’s Central Government To Issue First-ever T-Bonds by March 31 Jan 11, 2008, 14:38 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 11 (SeeNews) – Bosnia’s central government will issue its first-ever Treasury bonds no later than March 31 as part of plans to compensate local pre-war holders of foreign currency deposits, the Ministry of Finance and Treasury said on Friday. http://seenews.com/news/latestnews/bosniatoissuefirstlong-termcentralgovernmentbondsbymarch31-103045

Bosnia Schedule of Events – Jan 11 - May 9 Jan 11, 2008, 10:20 CET | Story | SeeNews SARAJEVO (Bosnia and Herzegovina), January 11 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Bosnia and Herzegovina through May 9. New or amended entries are marked (*). http://seenews.com/news/latestnews/bosniascheduleofevents___jan11-may9-094316

* BULGARIA *

BSE - Daily Bulletin, Selected Announcements - Jan 10, 2008 Jan 11, 2008, 08:52 CET | Specialists Reports | SeeNews Under a Decision of Sofia City Court dated 11.12.2007, the following changes have been registered with the commercial registry file of Real Estates Investment Fund REIT-Sofia, BSE code - FINI /to be listed on the Exchange/:- Registration of an increase in capital from BGN 500,000 to BGN 650,000 through the issuance of 150,000 new common, dematerialised and voting shares of BGN 1.00 par value each- Registration of the circumstance that the company is public as per Art. 110 of the POSA http://seenews.com/news/latestnews/bse-dailybulletin_selectedannouncements-jan10_2008-085151

Strong Winds, Fog Close Bulgarian Black Sea Ports Jan 11, 2008, 10:16 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Strong winds and dense fog forced Bulgarian authorities to close the Black Sea ports of Burgas and Varna on Friday morning. http://seenews.com/news/latestnews/strongwind_fogclosesbulgarianblackseaports-094542

Bulgarian Meat Processor Mekom To Launch 12 Mln Euro IPO on Jan 21 Jan 11, 2008, 11:00 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Bulgarian meat processing company Mekom will lunch on January 21 its initial public offering (IPO), in which it hopes to raise some 23.5 million levs ($17.8 million/12 million euro) for capacity expansion and investments abroad, the manager of the issue said on Friday. http://seenews.com/news/latestnews/bulgarianmeatprocessormekomtolaunch12mlneuroipojan21-104223

Steel Producer Corus To Set Up JV with Bulgarian Construction Company Jan 11, 2008, 12:40 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) – Steel producer Corus, part of India’s Tata Steel, on Friday said it plans to set up a 65:35 joint venture with Bulgarian construction company Horizont Ivanov to open a steel profiles plant in Bulgaria. http://seenews.com/news/latestnews/corustosetup65_35jvwithbulgarianconstructioncompany-121437

Fitch Rates Bulgaria’s FIBank 500 Mln Euro EMTN Programme at ’BB-’/’B+’/’B’ Jan 11, 2008, 12:49 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Fitch Ratings on Friday said it has assigned Bulgaria’s First Investment Bank (FIBank) 500 million euro ($738.8 million) medium-term note (EMTN) programme long-term ratings of ’BB-’ for senior unsecured notes, ’B+’ for dated subordinated notes, and ’B’ for undated subordinated notes. http://seenews.com/news/latestnews/fitchratesbulgaria___sfibank_s500mlneuroemtnprogrammeat_bb-___b____b_-123613

Bulgarian Cigarette Factory Blagoevgrad BT Sees 2007 Pre-tax Profit Tripled - Media Jan 11, 2008, 13:49 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Blagoevgrad BT, the biggest cigarette factory of majority state-owned tobacco group Bulgartabac Holding, expects to post a pre-tax profit of 29 million levs for 2007, around three times more than a year earlier, as sales revenue rose by a third, local daily Pari reported on Friday. http://seenews.com/news/latestnews/bulgariancigaretteplantblagoevgradbtsees2007pre-taxprofittripled-media-122705

Bulgaria’s 2007 New Car Sales Rise 22% - Table Jan 11, 2008, 13:57 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Bulgarian auto dealers sold 52,009 new passenger cars last year, up 22% from 2006, the country’s car importers’ union, UIAB, said on Friday. http://seenews.com/news/latestnews/bulgaria_s2007newcarsalesrise22_-table-134931

Bulgarian-American Credit Bank 2007 Cons Net Profit Up 55.7% to 27.2 Mln Euro - Table Jan 11, 2008, 16:09 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - The Bulgarian-American Credit Bank (BACB) said on Friday that its consolidated net profit for 2007 rose by 55.7% on the year to 53.1 million levs ($40.3 million/27.2 million euro) on the back of strong credit demand. http://seenews.com/news/latestnews/bulgarian-americancreditbank2007consnetprofitup55_7_to27_2mlneuro-table-153324

INTERVIEW - Bulgarian Juice, Milk Producer BBB Group To Invest at Least 30 Mln Euro in Expansion by 2009, To Enter Mineral Water Mkt Jan 11, 2008, 16:10 CET | Interview | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) – Bulgarian juice and milk producer BBB Group plans to invest at least 30 million euro ($44 million) in its expansion by the end of 2009, including its entry in the mineral water market, a senior company official said on Friday. http://seenews.com/news/latestnews/interview-bulgarianjuice_milkproducerbbbgrouptoinvestatleast30mlneurointo-154911

Bulgarian Chemical Firm Petar Karaminchev Seeks 2.1 Mln Euro in Cap Hike Jan 11, 2008, 16:28 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Bulgarian chemical company Petar Karaminchev said on Friday it would seek some 4.0 million levs ($3.0 million/2.1 million euro) in a capital hike to fund investments. http://seenews.com/news/latestnews/bulgarianchemicalfirmpetarkaraminchevseeksincaphike-153830

Bulgaria’s Doverie Obedinen Holding To Take Control of Dunav Jan 11, 2008, 17:15 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Bulgarian industrial group Doverie Obedinen Holding plans to take control of construction services company Dunav, raising its stake to 77.5%, an official of Doverie said on Friday. http://seenews.com/news/latestnews/bulgaria_sdoverieobedinenholdingtogetcontrolofdunavcompany-164426

BULGARIA’S END-DEC JOBLESS RATE RISES TO PRELIM 8.2% - GOVT. EMPLOYMENT AGENCY Jan 11, 2008, 13:10 CET | Alert | SeeNews http://seenews.com/news/latestnews/bulgaria_send-decjoblessraterisestoprelim8_2_-official-130536

Bulgaria’s End-Dec Jobless Rate Rises To Preliminary 8.2% Jan 11, 2008, 13:41 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Bulgaria’s end-December jobless rate rose to a preliminary 8.2% from 6.62% in November, the head of the government’s Employment Agency said on Friday. http://seenews.com/news/latestnews/bulgaria_send-decjoblessraterisestopreliminary8_2_-official-123912

STS Finance - USA Stock Markets Daily Review - Jan 11, 2008 Jan 11, 2008, 09:29 CET | Broker’s Report | SeeNews US Stocks Rise Again On Bernanke Speech http://seenews.com/news/latestnews/stsfinance-usastockmarketsdailyreview-jan11_2008-092918

Elana - Bulgaria Daily Report - Jan 10, 2008 Jan 11, 2008, 09:45 CET | Broker’s Report | SeeNews MARKET HIGHLIGHTSThree of indices begun the session up but the sell offers predominated and pushed down the market. The volumes remained thin as speculators were the main players. After several weak sessions Bulgarian American Credit Bank (BACB: 75.15; +6.07%) managed to erase some of its losses. First Investment Bank (FIB: 11.35; +0.35%) also closed in the green. The heavy-weight Orgachim (ORGH: 599.32; -0.72%) was under selling pressure and had negative influence over BG40. Holding Roads (HDPAT: 1462.94; +4.94%) was among several gainers after solid but not broad-based buying interest. http://seenews.com/news/latestnews/elana-bulgariadailyreport-jan10_2008-094526

STS Finance - Daily Stock Exchange Report - Jan 10, 2008 Jan 11, 2008, 11:20 CET | Broker’s Report | SeeNews The correction is still underway with all the Bulgarian indexes closing on red today. We have observed a deeper drop down during the first couple of trading hours but then the trend reversed a bit and some of the indexes recovered part of their losses. The trade volume is still quite low which could be a sign that most of the investors are rather in a “wait and see” position. Probably the financial statements for the last quarter of 2007 could spur the stock exchange in turn. http://seenews.com/news/latestnews/stsfinance-dailystockexchangereport-jan10_2008-111941

FFBH - Bulgaria Morning Update - Jan 11, 2008 Jan 11, 2008, 11:35 CET | Broker’s Report | SeeNews MARKET WRAP-UPThe market declined again on Thursday. Although the volumes remained low the direction was definitely down. SOFIX closed at 1670.99 (- 0.13%) after the rapid down moves in Chimimport (CHIM) BGN 14.39 (-3.23%), Albena (ALB) BGN 108.32 (- 2.91%) and the significant 3.08% drop in Petrol (PET) with only 94 shares traded. Partial support for the index came from Bulgarian American Credit Bank (BACB) BGN 75.15 (+6.07%) and Elana Agricultural Land Opportunity Fund REIT (ELARG) BGN 2.32 (+2.20%) with total volume of over 2600 and 11000 shares respectively. The equally weighted BGTR30 lost the minor 0.08% to 1055.54 bps after the gains from BACB and Polimeri (POLIM) BGN 11.09 (+4.72%) were not enough to offset the loses from PET, CHIM and Industrial Holding Bulgaria (IHLBL) BGN 10.39 (-2.07%). The price weighted BG40 fixed 488.90 (-0.93%) following the declines in Fazerles (FZLES) BGN 290.17 (-1.64%) and Orgachim (ORGH) BGN 599.32 (- 0.72%). http://seenews.com/news/latestnews/ffbh-bulgariamorningupdate-jan11_2008-113510

Bulgarian Stocks Down on Correction, Global Woes Jan 11, 2008, 15:25 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) – Most Bulgarian stocks lost ground on Friday in an ongoing correction partly fueled by uncertainty on global markets caused by credit crunch worries, brokers said. http://seenews.com/news/latestnews/bulgarianstocksdownoncorrection_globalmoves-150634

Bulgaria Schedule of Events - Jan 11-March 20 Jan 11, 2008, 09:02 CET | Story | SeeNews SOFIA (Bulgaria), January 11 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in, or related to, Bulgaria through March 20. New or amended entries are marked (*). http://seenews.com/news/latestnews/bulgariascheduleofevents-jan11-march20-083032

STS Finance - Daily FX Analysis - Jan 11, 2008 Jan 11, 2008, 09:20 CET | Broker’s Report | SeeNews US Dollar under pressure http://seenews.com/news/latestnews/stsfinance-dailyfxanalysis-jan11_2008-092044

* CROAZIA *

INSURER CROATIA OSIGURANJE EXPECTS ’07 PRELIM GROSS PROFIT OF 137 MLN KUNA ($19 MLN EURO), UP 10% Jan 11, 2008, 12:52 CET | Alert | SeeNews http://seenews.com/news/latestnews/topinsurercroatiaosiguranjeexpects137mlnkuna__19mlneuro_prelim___07gross-124959

CORRECTED - INSURER CROATIA OSIGURANJE EXPECTS ’07 PRELIM GROSS PROFIT OF 137 MLN KUNA (19 MLN EURO) [NOT $19 MLN EURO], UP 10% Jan 11, 2008, 13:20 CET | Alert | SeeNews http://seenews.com/news/latestnews/corrected-insurercroatiaosiguranjeexpects_07prelimgrossprofitof137mlnkuna-131707

Top Insurer Croatia Osiguranje Expects ’07 Gross Profit Up Prelim 10% Jan 11, 2008, 13:34 CET | Story | SeeNews ZAGREB (Croatia), January 11 (SeeNews) – Croatia’s top insurer, majority state-owned Croatia Osiguranje, said on Friday it expects a preliminary gross profit of 137 million kuna ($28 million/19 million euro) in 2007, up 10.1% as premium income rose. http://seenews.com/news/latestnews/topinsurercroatiaosiguranjeexpects_07grossprofitupprelim10_1_-131044

Croatia Tourist Numbers, Overnights Rise Prelim 6.0% Each in 2007 Jan 11, 2008, 14:01 CET | Story | SeeNews ZAGREB (Croatia), January 11 (SeeNews) - The number of tourists in Croatia and the overnights they spent in the Adriatic country rose by 6.0% each last year, preliminary data of the Croatian National Tourist Board, HTZ, showed. http://seenews.com/news/latestnews/croatia2007touristnumbersupprelim6_0_y_y_overnightsrise6_0_-131315

Croatian Share Indices, Volumes Recover Jan 10, 2008, 19:40 CET | Story | SeeNews ZAGREB (Croatia), January 10 (SeeNews) - All three Croatian equity indices shrugged off losses on U.S. and European markets and rebounded on Thursday in anticipation that a new coalition government of the country will be formed by the end of the week, analysts said. http://seenews.com/news/latestnews/croatianshareindices_volumesrecover-180147

Erste Securities - Croatian Equity Daily - Jan 11, 2008 Jan 11, 2008, 10:38 CET | Broker’s Report | SeeNews Highlights: http://seenews.com/news/latestnews/erstesecurities-croatianequitydaily-jan11_2008-103803

Croatian Share Indices Keep on Rising, Volumes Almost Double in Bullish Mood Jan 11, 2008, 17:58 CET | Story | SeeNews ZAGREB (Croatia), January 11 (SeeNews) - All three Croatian equity indices moved up on Friday for a second straight trading session, driven by optimistic sentiment on the domestic market, traders said. http://seenews.com/news/latestnews/croatianshareindiceskeeponrising_volumesalmostdouble-171851

Croatia Schedule of Events - Jan 11 - May 15 Jan 11, 2008, 10:09 CET | Story | SeeNews ZAGREB (Croatia), January 11 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Croatia through May 15. New or amended entries are marked (*). http://seenews.com/news/latestnews/croatiascheduleofevents-jan11-may15-093610

Croatia’s New Parliament Elects Luka Bebic as Speaker Jan 11, 2008, 12:11 CET | Story | SeeNews ZAGREB (Croatia), January 11 (SeeNews) – Croatia’s new parliament elected Luka Bebic as its speaker at its inaugural session on Friday. http://seenews.com/news/latestnews/croatiapickslukabebicasparliamentspeaker-105713

* ROMANIA *

S&P Withdraws ’B-’ Rating on Romanian Freight Railways Co CFR Marfa at Issuer’s Request Jan 11, 2008, 09:09 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Global rating agency Standard & Poor’s (S&P) said it withdrew its ’B-’ corporate credit rating on Romanian rail freight company CFR Marfa S.A. at the request of the issuer. At the time of the withdrawal, there was no rated debt outstanding. http://seenews.com/news/latestnews/s_pwithdraws_b-_ratingonromanianfreightrailwayscocfrmarfaatissuer_s-215955

Romania Closes Black Sea Ports Due to Dense Fog Jan 11, 2008, 10:31 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Romania closed its Black Sea ports late on Thursday evening due to dense fog, a port official said. http://seenews.com/news/latestnews/romaniaclosesblackseaportsduetodensefog-102525

Romanian Banks’ End-Nov Loan Portfolio Rises 55% Y/Y - Table Jan 11, 2008, 11:49 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - The loan portfolio of Romania’s commercial banks rose by 55.1% in the 11 months through November to 141.1 billion lei ($56.9 billion/38.5 billion euro), central bank (BNR) data showed on Friday. http://seenews.com/news/latestnews/romanianbanks_end-novloanportfoliorises55_y_y-table-113426

German Praktiker’s Sales in Romania, Bulgaria Up More Than 60% in 2007 Jan 11, 2008, 14:34 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - German do-it-yourself (DIY) retailer Praktiker said on Friday its sales in Bulgaria and Romania rose by more than 60% each last year. http://seenews.com/news/latestnews/germanpraktiker_s2007salesinromania_bulgariaupmorethan60_-135114

Romanian Eka Development To Invest 20 Mln Euro in Business Centre Project in Bucharest Jan 11, 2008, 15:24 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) – Romanian real estate company Eka Development said on Friday it will invest 20 million euro ($29.6 million) to build a business centre in the capital Bucharest. http://seenews.com/news/latestnews/romanianekadevelopmenttoinvest20mlneuroinbusinesscentreprojectinbucharest-152215

ROMANIA’S DEC CPI +0.64% M/M, +6.57% Y/Y VS. +0.93% M/M, +6.67% Y/Y IN NOV - STATS BOARD Jan 11, 2008, 09:03 CET | Alert | SeeNews http://seenews.com/news/latestnews/_emb1000____romania_sdeccpi_0_64_m_m__6_57_y_yvs__0_93_m_m__6_67_y_yinnov-084750

ROMANIA’S JAN-NOV INDUSTRIAL OUTPUT UP 5.6% - STATS BOARD Jan 11, 2008, 09:03 CET | Alert | SeeNews

http://seenews.com/news/latestnews/_emb1000____romania_sjan-novindustrialoutputup5_6_-statsboard-085300

Romania’s Jan-Nov Energy Output Down 0.5% Y/Y - Table Jan 11, 2008, 09:17 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Romania’s energy output fell by an annual 0.5% to 21.974 million tonnes of oil equivalent (TOE) in the first 11 months of 2007, the National Statistics Institute (INS) said on Friday. http://seenews.com/news/latestnews/romania_sjan-novenergyoutputdown0_5_y_y-table-090935

Romania’s Jan-Nov Industrial Output Rises 5.6% - Table Jan 11, 2008, 09:25 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Romania’s industrial output rose by 5.6% in the first 11 months of 2007, the National Statistics Institute (INS) said on Friday. http://seenews.com/news/latestnews/romania_sjan-novindustrialoutputrises5_6_-table-091837

Romania’s Dec Inflation Slows to 6.57% Y/Y but Misses C-Bank’s Target - Table Jan 11, 2008, 09:30 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Romania’s consumer price inflation slowed to 6.57% year-on-year in December from 6.67% in November in line with analyst expectations, but exceeded the upper end of the central bank’s target band of 3.0%-5.0%, the country’s statistics institute, INS, said on Friday. http://seenews.com/news/latestnews/romania_sdecinflationslowsto0_64_m_m_6_57_y_y_missesc_bank_starget-table-090627

Romania’s Nov Average Net Monthly Salary Up 3.4% M/M - Table Jan 11, 2008, 09:45 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - The average net monthly salary in Romania rose by a nominal 3.4% month-on-month to 1,121 lei ($452/305 euro) in November, the country’s statistics board, INS, said on Friday. http://seenews.com/news/latestnews/romania_snovaveragenetmonthlysalaryup3_4_m_m-table-093657

UPDATE 1 - Romania’s Dec Inflation Slows to 6.57% Y/Y but Misses C-Bank’s Target Jan 11, 2008, 10:16 CET | Story | SeeNews (adds details) http://seenews.com/news/latestnews/update1-romania_sdecinflationslowsto6_57_y_ybutmissesc-bank_starget-094338

Raiffeisen Capital & Investment - Investment Daily Romania - Jan 11, 2008 Jan 11, 2008, 10:04 CET | Broker’s Report | SeeNews Trader’s CommentThursday was the fourth day in a row when the bulk of the shares posted losses. Even though in the previous trading session the SIFs led in the top of depreciations, on Thursday they switched places. Thus, while the SIFs maintained some gains in the first half an hour of trading, the remaining shares opened flat or in red and also fell abruptly afterwards.Liquidity wise, the SIFs returned to the top, with a total volume of some EUR 9.4 mn, 46.7% of the total trading volume. BET-FI slid only 1.19% dod as the last hour of trading witnessed some large buy orders. If on Wednesday, BETs descend was cushioned by the rises in SNP and TBM prices, on Thursday the same two shares contributed to the 3.97% loss of the index. TBM plunged 7.69% dod and SNP went down 4.71% dod and both touched the low of the day at closing. http://seenews.com/news/latestnews/raiffeisencapital_investment-investmentdailyromania-jan11_2008-100302

Romanian Bourse Suffers Fifth Straight Day of Losses, Blue-chip BRD Sheds Nearly 6.0% Jan 11, 2008, 15:54 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Romanian share indices suffered losses for a fifth day in a row in lower turnover on Friday, while blue-chip bank BRD slumped nearly six percent, brokers said. http://seenews.com/news/latestnews/romanianboursesuffersfifthstraightdayoflosses_blue-chipbrdshakesoffnearly-153443

Romania Schedule of Events - Jan 11 - April 22 Jan 11, 2008, 09:05 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Romania through April 22. New or amended entries are marked (*). http://seenews.com/news/latestnews/romaniascheduleofevents-jan11-april22-084421

Romanian Leu Sinks on Inflation Data Jan 11, 2008, 16:32 CET | Story | SeeNews BUCHAREST (Romania), January 11 (SeeNews) - The Romanian leu extended its losses against the euro on Friday after foreign investors withdrew from the market to stop losses following the release of December inflation data, dealers said. http://seenews.com/news/latestnews/romanianleuendscheaperthan3_67-per-eurooninflationdata-162144

* SERBIA *

Serbia’s Power Monopoly Completes 76.2 Mln Euro Revamp of Coal-fired Power Plant Jan 11, 2008, 15:28 CET | Story | SeeNews BELGRADE (Serbia), January 11 (SeeNews) – Serbian power monopoly Elektroprivreda Srbije (EPS) has completed a 76.2 million euro ($112.6 million) upgrade of a 308.5-megawatt generation unit at its coal-fired power plant Nikola Tesla A, a company official said on Friday. http://seenews.com/news/latestnews/serbia_spowermonopolycompletes76_2mlneuro__112_6mln_thermalpowerplant-121532

Vojvodjanska Banka - Daily Vobnews - Jan 11, 2008 Jan 11, 2008, 10:53 CET | Broker’s Report | SeeNews Vojvodjanska banka released its Daily Vobnews Report for January 11, 2008 containing the following charts and tables: http://seenews.com/news/latestnews/vojvodjanskabanka-dailyvobnews-jan11_2008-105317

Austrian Hypo Alpe-Adria-Bank Squeezes Out Minorities at Serbian Unit Jan 11, 2008, 15:07 CET | Story | SeeNews BELGRADE (Serbia), January 11 (SeeNews) - Austrian Hypo Alpe-Adria-Bank said on Friday it plans to squeeze out the minority shareholders of its Serbian unit by January 16. http://seenews.com/news/latestnews/austrianhypoalpe-adria-banksqueezesoutitsserbianunitminorities-145234

Belgrade Shares Edge Up in Tedious Session Jan 11, 2008, 16:53 CET | Story | SeeNews BELGRADE (Serbia), January 11 (SeeNews) – The indices of the Belgrade Stock Exchange (BELEX) ended higher in bigger volumes on Friday but brokers said listless trading continued to dominate the market. http://seenews.com/news/latestnews/belgradesharesupintedioussession-163214

Serbia Schedule of Events - Jan 11 - May 18 Jan 11, 2008, 09:50 CET | Story | SeeNews BELGRADE (Serbia), January 11 (SeeNews) - Following is a schedule of corporate, economic and political events taking place in or related to Serbia through May 18. New or amended entries are marked (*). http://seenews.com/news/latestnews/serbiascheduleofevents-jan11-may18-094419

ANALYSIS - Serbian Voters To Choose Between Nationalist Past and Pro-European Future Next Week Jan 11, 2008, 15:55 CET | Analysis | SeeNews BELGRADE (Serbia), January 11 (SeeNews) - Serbia’s presidential elections next week will offer voters the choice between a return to their murky nationalist past or a move to a pro-European future, analysts said. http://seenews.com/news/latestnews/serbianvoterstochoosebetweennationalismpastandpro-europeanfuture-103206

* SLOVENIA *

Slovenia’s NKBM Bank Posts 9-mo 2007 Group Pre-tax Profit of 51.5 Mln Euro Jan 10, 2008, 18:51 CET | Story | SeeNews LJUBLJANA (Slovenia), January 10 (SeeNews) – Slovenia’s second largest bank by assets, Nova Kreditna Banka Maribor (NKBM), on Thursday reported a group pre-tax profit of 51.5 million euro ($75 million) for the first nine months of 2007. http://seenews.com/news/latestnews/slovenia___snkbmbankposts9-mogrouppre-taxprofitof51_5mlneuro-175352

Slovenian Food Maker Zito Sees 2008 Group Net Profit Fall to 3.4 Mln Euro Jan 11, 2008, 13:55 CET | Story | SeeNews LJUBLJANA (Slovenia), January 11 (SeeNews) - Slovenian food producer Zito expects a group net profit of 3.4 million euro ($4.97 million) this year, down from some 4.0 million euro projected for 2007, it said on Friday. http://seenews.com/news/latestnews/slovenianfoodmakerzitoplans2008groupnetprofitof3_4mlneuro-131619

Slovenia’s NKBM Bank Plans 13% Rise in Group Assets in 2008 Jan 11, 2008, 17:03 CET | Story | SeeNews LJUBLJANA (Slovenia), January 11 (SeeNews) - Slovenia’s second largest bank by assets, Nova Kreditna Banka Maribor (NKBM), plans to raise group assets by 13% to 5.717 billion euro ($8.45 billion) in 2008, it said on Friday. http://seenews.com/news/latestnews/slovenia___snkbmbankprojects13_riseingroupassetsthisyear-165615

SLOVENIA PLANS TO ISSUE 1.0 BLN EURO BENCHMARK BOND IN LATE JAN OR EARLY FEB - FIN MIN Jan 11, 2008, 15:19 CET | Alert | SeeNews

http://seenews.com/news/latestnews/sloveniaplanstoissue1_0blneurobondatend-january-finmin-151711

Slovenia Plans To Issue 1.0 Bln Euro Benchmark Bond Jan 11, 2008, 15:36 CET | Story | SeeNews LJUBLJANA (Slovenia), January 11 (SeeNews) - Slovenia plans to issue a 1.0 billion euro benchmark bond at the end of this month or the beginning of February after a roadshow in major European financial centres, the Finance Ministry said on Friday. http://seenews.com/news/latestnews/sloveniaplanstoissue1_0blneurobenchmarkbond-152943

Slovenian Stock Indices Rise Further, Telco Sale News Expected Jan 11, 2008, 16:56 CET | Story | SeeNews LJUBLJANA (Slovenia), January 11 (SeeNews) - Slovenian stock indices rose further on Friday amid anxious expectations for information about the privatisation of Telekom Slovenije, brokers said. http://seenews.com/news/latestnews/slovenianstockindicesrisefurther_telconewsexpected-163838

Slovenian GSM, Telecoms Leaders Lose Market Share – Regulator Jan 11, 2008, 13:14 CET | Story | SeeNews LJUBLJANA (Slovenia), January 11 (SeeNews) – The leaders on the Slovenian telecommunications and mobile phone markets, majority state-owned Telekom Slovenije and its subsidiary Mobitel, are gradually losing their market shares, the country’s telecoms regulator said. http://seenews.com/news/latestnews/sloveniangsm_telecomsleaderslosemarketshare___regulator-173708

Nostre raccomandazioni finali:

Avviso n. 1

L’accesso al testo integrale delle news potrebbe essere soggetto a pagamento;

Avviso n. 2

Le news sono in lingua inglese;

Avviso n. 3

Subito dopo il sommario della notizia è posizionato il link per accedere al testo integrale.

AIIDATA

IMPORTANTE ANNUNCIO:

Ad integrazione del news forniteci dalla Seenews è utile consultare il sito BALCANIONLINE attivato dall’Istituto Nazionale per il Commercio Estero con il preciso scopo di aggiornare in tempo reale su quanto accade nei Balcani.

Le notizie fornite sono di due tipi:

A. Gli ultimi accadimenti in materia economica in quell’area;

B. L’iniziativa economica italiana nei Balcani.

Reply to this article - Ci sono 0 contributi al forum. - Policy sui Forum -
Stampa Stampa Articolo
:.: Condividi

Bookmark and Share
:.: This author's articles
:.: This section's articles
:.: The most recent articles
Girodivite - Segnali dalle città invisibili è on-line dal 1994. Quotidiano telematico e cartaceo, registrazione presso il tribunale di Catania n.13/2004 del 14/05/2004. Redazione: via Antonino di Sangiuliano 147 - 95131 Catania. Contatti: giro@girodivite.it (mail max 200kb) ::: Puoi syndacare le nostre notizie attraverso il file backend.php (XML RSS 1.0 format). Tutti i contenuti originali prodotti per questo sito sono da intendersi pubblicati sotto le licenze Creative Commons Attribution-NonCommercial-ShareAlike, che tutelano la possibilità di ripubblicarli, previa autorizzazione per fini commerciali.